Youth Climbing Series 2023 Series - Youth B Male - Series Complete!
Name | Round 1 Rank | Round 1 Points | Round 2 Rank | Round 2 Points | Round 3 Rank | Round 3 Points | Round 4 Rank | Round 4 Points | Sum of best 3 points | Climb Off Score | Series Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Hamer | 3 | 65 | 1 | 100 | 1 | 100 | 1 | 90 | 290 | N/A | 1 Q |
Eral Maddox | 1 | 100 | 3 | 65 | 1 | 90 | 255 | N/A | 2 Q | ||
Alfie Cordiner | 4 | 55 | 2 | 80 | 2 | 80 | 3 | 65 | 225 | N/A | 3 Q |
Sean Dunnett | 5 | 51 | 4 | 55 | 5 | 51 | 5 | 51 | 157 | N/A | 4 |
Joel McKenzie | 7 | 43 | 4 | 55 | 4 | 55 | 153 | N/A | 5 | ||
Ruaridh Goodall | 2 | 80 | 3 | 65 | 145 | N/A | 6 | Not eligible for Final | ||||
Caleb Edwards | 7 | 43 | 5 | 51 | 10 | 34 | 7 | 43 | 137 | N/A | 7 |
Owen Foubister | 6 | 47 | 8 | 40 | 6 | 47 | 8 | 40 | 134 | N/A | 8 |
Erland Rendall | 10 | 34 | 6 | 47 | 9 | 37 | 9 | 37 | 121 | N/A | 9 |
Euan Shannon | 9 | 37 | 9 | 37 | 11 | 31 | 105 | N/A | 10 | ||
Archie Gort | 7 | 43 | 6 | 47 | 90 | N/A | 11 | Not eligible for Final | ||||
Sam Croasdale | 8 | 40 | 10 | 34 | 74 | N/A | 12 | Not eligible for Final | ||||
Euan Shaw | 8 | 40 | 40 | N/A | 13 | Not eligible for Final |
CCO: ...................................
Page generated at:
13 competitors in series.
Q next to the final position means qualified to the Grand Final.