ClimbScotland MountaineeringScotland

Youth Climbing Series 2023 Round 4 - Youth B Male - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position & Rank R2 Height R2 Position & Rank R3 Height R3 Position & Rank R4 Height R4 Position & Rank
Tom Hamer Top P:1 | R:3.5 Top P:1 | R:3.5 Top P:1 | R:2 15+ P:1 | R:1.5 2.46 1 - Countback Applied 90.0
Eral Maddox Top P:1 | R:3.5 Top P:1 | R:3.5 Top P:1 | R:2 15+ P:1 | R:1.5 2.46 1 - Countback Applied 90.0
Alfie Cordiner Top P:1 | R:3.5 Top P:1 | R:3.5 Top P:1 | R:2 15 P:3 | R:3.5 3.04 3 65
Joel McKenzie Top P:1 | R:3.5 Top P:1 | R:3.5 23 P:4 | R:4 15 P:3 | R:3.5 3.62 4 55
Sean Dunnett Top P:1 | R:3.5 Top P:1 | R:3.5 18+ P:5 | R:5.5 9 P:7 | R:7.5 4.74 5 51
Archie Gort Top P:1 | R:3.5 22+ P:7 | R:7 18+ P:5 | R:5.5 9 P:7 | R:7.5 5.64 6 47
Caleb Edwards 27 P:7 | R:7.5 Top P:1 | R:3.5 18 P:7 | R:7 9+ P:6 | R:6 5.76 7 43
Owen Foubister 27 P:7 | R:7.5 19+ P:10 | R:10.5 17 P:8 | R:8 12+ P:5 | R:5 7.49 8 40
Erland Rendall 20 P:9 | R:9 20 P:8 | R:8.5 16 P:9 | R:9 7 P:11 | R:11 9.33 9 37
Sam Croasdale 12+ P:11 | R:11 20 P:8 | R:8.5 3 P:11 | R:11 7+ P:9 | R:9.5 9.94 10 34
Euan Shannon 16 P:10 | R:10 19+ P:10 | R:10.5 4 P:10 | R:10 7+ P:9 | R:9.5 9.99 11 31

CCO: ...................................

Page generated at:

11 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2