Youth Climbing Series 2023 Round 3 - Youth B Male - Finalised!
Name | Tops | Zones | Top Attempts | Zone Attempts | Position | Series Points Earned |
---|---|---|---|---|---|---|
Tom Hamer | 6 | 7 | 8 | 10 | 1 | 100 |
Alfie Cordiner | 6 | 7 | 9 | 12 | 2 | 80 |
Ruaridh Goodall | 6 | 7 | 13 | 10 | 3 | 65 |
Joel McKenzie | 4 | 7 | 7 | 12 | 4 | 55 |
Sean Dunnett | 4 | 6 | 10 | 15 | 5 | 51 |
Owen Foubister | 3 | 5 | 7 | 9 | 6 | 47 |
Archie Gort | 2 | 5 | 2 | 14 | 7 | 43 |
Euan Shaw | 2 | 4 | 3 | 8 | 8 | 40 |
Erland Rendall | 2 | 4 | 4 | 10 | 9 | 37 |
Caleb Edwards | 2 | 2 | 2 | 2 | 10 | 34 |
CCO: ...................................
Page generated at:
10 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2