Youth Climbing Series 2023 Series - Youth C Male - Series Complete!
Name | Round 1 Rank | Round 1 Points | Round 2 Rank | Round 2 Points | Round 3 Rank | Round 3 Points | Round 4 Rank | Round 4 Points | Sum of best 3 points | Climb Off Score | Series Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Wardrop | 1 | 100 | 1 | 100 | 1 | 81.7 | 281.7 | N/A | 1 Q | ||
Danny Barbieri | 2 | 80 | 1 | 100 | 2 | 80 | 1 | 81.7 | 261.7 | N/A | 2 Q |
Calum Wignall | 3 | 65 | 2 | 80 | 3 | 65 | 1 | 81.7 | 226.7 | N/A | 3 Q |
Lucas Diver Ruiz | 6 | 47 | 3 | 65 | 4 | 55 | 4 | 55 | 175 | N/A | 4 |
Alexander Morton | 9 | 37 | 4 | 55 | 5 | 51 | 6 | 47 | 153 | N/A | 5 |
Oscar Mills | 4 | 55 | 7 | 43 | 5 | 51 | 149 | N/A | 6 | ||
Logan Small | 7 | 43 | 5 | 51 | 6 | 47 | 8 | 40 | 141 | N/A | 7 |
Hugh Einsle | 12 | 28 | 6 | 47 | 8 | 40 | 9 | 37 | 124 | N/A | 8 |
Sami Save-Kimmings | 10 | 34 | 7 | 43 | 7 | 43 | 120 | N/A | 9 | ||
Arran Jakulis | 11 | 31 | 8 | 40 | 9 | 37 | 10 | 34 | 111 | N/A | 10 |
Miles Harvey-Jones | 5 | 51 | 51 | N/A | 11 | Not eligible for Final | ||||||
Aaron Tresidder | 8 | 40 | 40 | N/A | 12 | Not eligible for Final | ||||||
Joel Moffat | 11 | 31 | 31 | N/A | 13 | Not eligible for Final |
CCO: ...................................
Page generated at:
13 competitors in series.
Q next to the final position means qualified to the Grand Final.