ClimbScotland MountaineeringScotland

Youth Climbing Series 2023 Round 4 - Youth C Male - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position & Rank R2 Height R2 Position & Rank R3 Height R3 Position & Rank R4 Height R4 Position & Rank
Danny Barbieri Top P:1 | R:4.5 Top P:1 | R:3.5 Top P:1 | R:2.5 Top P:1 | R:2 2.98 1 - Countback Applied 81.66666666666667
Calum Wignall Top P:1 | R:4.5 Top P:1 | R:3.5 Top P:1 | R:2.5 Top P:1 | R:2 2.98 1 - Countback Applied 81.66666666666667
Charles Wardrop Top P:1 | R:4.5 Top P:1 | R:3.5 Top P:1 | R:2.5 Top P:1 | R:2 2.98 1 - Countback Applied 81.66666666666667
Lucas Diver Ruiz Top P:1 | R:4.5 Top P:1 | R:3.5 Top P:1 | R:2.5 23+ P:4 | R:4 3.54 4 55
Oscar Mills Top P:1 | R:4.5 Top P:1 | R:3.5 22+ P:6 | R:6 16+ P:5 | R:5 4.66 5 51
Alexander Morton Top P:1 | R:4.5 Top P:1 | R:3.5 23 P:5 | R:5 9 P:7 | R:7 4.85 6 47
Sami Save-Kimmings Top P:1 | R:4.5 16+ P:7 | R:7 17 P:7 | R:7.5 4+ P:8 | R:9 6.79 7 43
Logan Small Top P:1 | R:4.5 15 P:10 | R:10.5 14 P:10 | R:10.5 12 P:6 | R:6 7.39 8 40
Hugh Einsle 35+ P:9 | R:9 15 P:10 | R:10.5 17 P:7 | R:7.5 4+ P:8 | R:9 8.94 9 37
Arran Jakulis 33 P:11 | R:11 16 P:8 | R:8.5 16+ P:9 | R:9 4+ P:8 | R:9 9.33 10 34
Joel Moffat 34 P:10 | R:10 16 P:8 | R:8.5 14 P:10 | R:10.5 3 P:11 | R:11 9.95 11 31

CCO: ...................................

Page generated at:

11 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2