Youth Climbing Series 2023 Series - Youth B Female - Series Complete!
Name | Round 1 Rank | Round 1 Points | Round 2 Rank | Round 2 Points | Round 3 Rank | Round 3 Points | Round 4 Rank | Round 4 Points | Sum of best 3 points | Climb Off Score | Series Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Wardrop | 1 | 100 | 1 | 100 | 1 | 100 | 300 | N/A | 1 Q | ||
Ingrid Ledingham | 3 | 65 | 1 | 100 | 2 | 80 | 3 | 65 | 245 | N/A | 2 Q |
Pauline Le Bars-Puech | 2 | 80 | 6 | 47 | 3 | 65 | 6 | 47 | 192 | N/A | 3 Q |
Alice Bigger | 5 | 51 | 4 | 55 | 4 | 55 | 2 | 80 | 190 | N/A | 4 |
Isla Cheyne | 7 | 43 | 2 | 80 | 6 | 47 | 4 | 55 | 182 | N/A | 5 |
Lorna Brown | 4 | 55 | 3 | 65 | 10 | 34 | 5 | 51 | 171 | N/A | 6 |
Eve Kelman | 6 | 47 | 8 | 40 | 5 | 51 | 138 | N/A | 7 | ||
Ariel Robertson | 9 | 37 | 5 | 51 | 7 | 41.5 | 8 | 40 | 132.5 | N/A | 8 |
Ana Obreja | 10 | 34 | 7 | 43 | 7 | 41.5 | 9 | 37 | 121.5 | N/A | 9 |
Brogan Flockton | 8 | 40 | 9 | 37 | 9 | 37 | 7 | 43 | 120 | N/A | 10 |
Madeleine Andrew | 11 | 31 | 31 | N/A | 11 | Not eligible for Final | ||||||
Catriona Skea | 12 | 28 | 28 | N/A | 12 | Not eligible for Final |
CCO: ...................................
Page generated at:
12 competitors in series.
Q next to the final position means qualified to the Grand Final.