Youth Climbing Series 2023 Round 3 - Youth B Female - Finalised!
Name | Tops | Zones | Top Attempts | Zone Attempts | Position | Series Points Earned |
---|---|---|---|---|---|---|
Charlotte Wardrop | 4 | 6 | 4 | 6 | 1 | 100 |
Ingrid Ledingham | 3 | 5 | 7 | 9 | 2 | 80 |
Pauline Le Bars-Puech | 2 | 4 | 2 | 5 | 3 | 65 |
Alice Bigger | 2 | 3 | 4 | 5 | 4 | 55 |
Eve Kelman | 1 | 4 | 1 | 11 | 5 | 51 |
Isla Cheyne | 1 | 3 | 1 | 8 | 6 | 47 |
Ana Obreja | 1 | 2 | 1 | 2 | 7 | 41.5 |
Ariel Robertson | 1 | 2 | 1 | 2 | 7 | 41.5 |
Brogan Flockton | 1 | 2 | 1 | 4 | 9 | 37 |
Lorna Brown | 1 | 2 | 1 | 5 | 10 | 34 |
CCO: ...................................
Page generated at:
10 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2