ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Round 3 - Youth D Male - Finalised!

Name Boulder 1 Boulder 2 Boulder 3 Boulder 4 Boulder 5 Boulder 6 Boulder 7 Boulder 8 Overall score Overall position Series Points Earned
B1 Score B1 Position B2 Score B2 Position B3 Score B3 Position B4 Score B4 Position B5 Score B5 Position B6 Score B6 Position B7 Score B7 Position B8 Score B8 Position
Joel Grainger 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 24.9 2 25.0 1 0.0 3 174.9 1 100
Alexander Wilson 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 24.9 2 0.0 2 24.8 1 174.7 2 80
Patrick Diver Ruiz 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 0.0 2 9.8 2 159.8 3 65
Cian Springett 25.0 1 25.0 1 25.0 1 25.0 1 24.6 6 24.8 4 0.0 2 0.0 3 149.4 4 55
Kai Tresidder 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 9.7 5 0.0 2 0.0 3 134.7 5 51
Tom Flower 25.0 1 25.0 1 25.0 1 24.9 8 24.6 6 0.0 6 0.0 2 0.0 3 124.5 6 47
Cameron Wallace 25.0 1 25.0 1 25.0 1 24.7 10 9.9 8 0.0 6 0.0 2 0.0 3 109.6 7 43
Noah Davidson 25.0 1 25.0 1 25.0 1 9.6 12 24.9 5 0.0 6 0.0 2 0.0 3 109.5 8 40
Rudi Guignard-Duff 25.0 1 25.0 1 25.0 1 24.8 9 9.6 10 0.0 6 0.0 2 0.0 3 109.4 9 37
Angus Keir 25.0 1 25.0 1 25.0 1 25.0 1 4.9 11 0.0 6 0.0 2 0.0 3 104.9 10 34
Aden Thurlow 25.0 1 25.0 1 25.0 1 25.0 1 4.8 12 0.0 6 0.0 2 0.0 3 104.8 11 31
Elliott Zwart 25.0 1 25.0 1 25.0 1 9.8 11 9.8 9 0.0 6 0.0 2 0.0 3 94.6 12 28

CCO: ...................................

Page generated at:

12 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2