Scottish Youth Bouldering Championship 2024 - Youth C Male - Round 2 - Finalised
Name | Qualification Score | Final Score | Position | Rank Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tops | Zones | Top Attempts | Zone Attempts | Final | Tops | Zones | Top Attempts | Zone Attempts | |||
Jacob Goodwin | 5 | 6 | 7 | 9 | Y | 3 | 3 | 8 | 6 | 1 | 100 |
Oliver Rae | 6 | 6 | 8 | 7 | Y | 2 | 3 | 6 | 11 | 2 | 80 |
William Duncan | 5 | 7 | 11 | 10 | Y | 1 | 3 | 1 | 9 | 3 | 65 |
Joey Howells | 6 | 7 | 16 | 14 | Y | 1 | 2 | 1 | 2 | 4 | 55 |
Arthur Ogden | 5 | 6 | 10 | 12 | Y | 1 | 2 | 3 | 3 | 5 | 51 |
Elijah Ashworth | 5 | 8 | 12 | 20 | Y | 0 | 0 | 0 | 0 | 6 | 47 |
Caleb Shine | 5 | 6 | 11 | 9 | 7 | 43 | |||||
Maxime Alcorn | 5 | 6 | 13 | 8 | 8 | 40 | |||||
Conor Pierce | 4 | 6 | 8 | 14 | 9 | 37 | |||||
Paul Bouwknegt | 4 | 6 | 9 | 13 | 10 | 34 | |||||
Oscar Mills - (S) | 4 | 6 | 14 | 19 | 11 - Scottish Champion | 31 | |||||
Dylan Chalker | 4 | 5 | 11 | 8 | 12 | 28 | |||||
Nima Arielli Celebicic | 4 | 5 | 13 | 12 | 13 | 26 | |||||
Nils Kjellberg | 3 | 5 | 6 | 10 | 14 | 24 | |||||
Henry Haynes | 3 | 5 | 7 | 10 | 15 | 22 | |||||
Joseph Omeara | 3 | 4 | 9 | 8 | 16 | 20 | |||||
Marley Lynch | 2 | 6 | 2 | 10 | 17 | 18 | |||||
Lucas Diver Ruiz - (S) | 2 | 5 | 2 | 9 | 18 | 16 | |||||
William Haworth | 2 | 3 | 9 | 7 | 19 | 14 | |||||
Isaac Hong | 2 | 3 | 10 | 3 | 20 | 12 | |||||
Joshua Blair | 1 | 6 | 3 | 9 | 21 | 10 | |||||
Wylie Mackey-Casson - (S) | 1 | 5 | 5 | 14 | 22 | 9 | |||||
Harry Tyndall | 1 | 4 | 4 | 15 | 23 | 8 | |||||
Luke Heffer - (S) | 1 | 3 | 2 | 4 | 24 | 7 | |||||
Aaron Tresidder - (S) | 1 | 1 | 1 | 1 | 25 | 6 | |||||
Seb Phillips | 0 | 2 | 0 | 2 | 26 | 4 | |||||
Riley Hargreaves - (S) | 0 | 2 | 0 | 2 | 26 | 4 | |||||
Jake Doyle-Woods | 0 | 2 | 0 | 2 | 26 | 4 | |||||
Daniel Obrien | 0 | 2 | 0 | 3 | 29 | 2 | |||||
George Stewart - (S) | 0 | 2 | 0 | 4 | 30 | 1 | |||||
Daniel Cameron - (S) | 0 | 1 | 0 | 1 | 31 | 0 | |||||
Frankie Kenealy - (S) | 0 | 1 | 0 | 1 | 31 | 0 |
Jury President: ................................... CCO: ...................................
Page generated at:
32 competitors in round.
Countback determined by qualification position.