Scottish Youth Bouldering Championship 2023 - Youth D Female - Series
Name | R1 | R2 | R3 | R4 | Best 3 of 4 | Position |
---|---|---|---|---|---|---|
Thea Shirley | 65.000 | 100.000 | 65.000 | 31.000 | 230.000 | 1 |
Lily Kettle | 51.000 | 65.000 | 80.000 | 55.000 | 200.000 | 2 |
Eleanor Tellez | 31.000 | 80.000 | 51.000 | 65.000 | 196.000 | 3 |
Olivia Fraser | 40.000 | 0 | 55.000 | 80.000 | 175.000 | 4 |
Rosa Kellaway | 80.000 | 0 | 40.000 | 40.000 | 160.000 | 5 |
Emily Bevan | 55.000 | 47.000 | 24.000 | 43.000 | 145.000 | 6 |
Tessa Nixon | 43.000 | 0 | 43.000 | 51.000 | 137.000 | 7 |
Gabriella Bodo | 34.000 | 51.000 | 37.000 | 47.000 | 135.000 | 8 |
Isolde Powell | 47.000 | 0 | 28.000 | 34.000 | 109.000 | 9 |
Elsa Johnn | 22.000 | 0 | 47.000 | 37.000 | 106.000 | 10 |
Alice Crawshaw | 16.000 | 40.000 | 31.000 | 28.000 | 99.000 | 11 |
Jury President: ................................... CCO: ...................................
Page generated at:
11 competitors in round.