YCS Scotland 2021 Round 3 - Youth E Female - Finalised!
Name | R1 Height | R1 Rank | R2 Height | R2 Rank | R3 Height | R3 Rank | R4 Height | R4 Rank | Overall score | Overall position | Series Points Earned |
---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Fraser | Top | 3.0 | Top | 3.0 | Top | 1.5 | Top | 1 | 1.92 | 1 | 100 |
Dottie Buchanan | Top | 3.0 | Top | 3.0 | Top | 1.5 | 33 | 2 | 2.28 | 2 | 80 |
Skye Jakulis | Top | 3.0 | Top | 3.0 | 26 | 3 | 21+ | 4 | 3.22 | 3 - Countback Applied | 60.0 |
Alice Crawshaw | Top | 3.0 | Top | 3.0 | 23+ | 4 | 29 | 3 | 3.22 | 3 - Countback Applied | 60.0 |
Freya Winter | Top | 3.0 | Top | 3.0 | 20 | 5 | 20 | 5 | 3.87 | 5 | 51 |
CCO: ...................................
Page generated at:
5 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2