Scottish Youth Climbing Series 2024 Series - Youth C Male - Series Complete!
Name | Round 1 Rank | Round 1 Points | Round 2 Rank | Round 2 Points | Round 3 Rank | Round 3 Points | Round 4 Rank | Round 4 Points | Sum of best 3 points | Climb Off Score | Series Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Mills | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 65 | 300 | N/A | 1 Q |
Lucas Diver Ruiz | 2 | 80 | 4 | 55 | 4 | 53 | 1 | 100 | 235 | N/A | 2 Q |
Alexander Morton | 6 | 47 | 2 | 80 | 4 | 53 | 2 | 80 | 213 | N/A | 3 Q |
Aaron Tresidder | 3 | 65 | 3 | 65 | 3 | 65 | 4 | 55 | 195 | N/A | 4 |
Wylie Mackey-Casson | 4 | 55 | 5 | 51 | 2 | 80 | 6 | 47 | 186 | N/A | 5 |
George Stewart | 6 | 47 | 8 | 40 | 5 | 51 | 138 | N/A | 6 | ||
Hugh Einsle | 7 | 43 | 7 | 43 | 10 | 34 | 7 | 43 | 129 | N/A | 7 |
Duncan James McIver | 8 | 40 | 7 | 43 | 9 | 37 | 120 | N/A | 8 | ||
Arran Jakulis | 9 | 37 | 12 | 28 | 8 | 40 | 105 | N/A | 9 | ||
Riley Hargreaves | 5 | 51 | 6 | 47 | 98 | N/A | 10 | ||||
Joe Dowse | 8 | 40 | 13 | 26 | 66 | N/A | 11 | ||||
Jamie May | 9 | 37 | 37 | N/A | 12 | ||||||
Sol Morrison Hardie | 11 | 31 | 31 | N/A | 13 |
CCO: ...................................
Page generated at:
13 competitors in series.
Q next to the final position means qualified to the Grand Final.