ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Round 2 - Youth C Male - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position R2 Height R2 Position R3 Height R3 Position R4 Height R4 Position
Oscar Mills 50.0 1 50.0 1 50.0 1 50.0 1 200.0 1 100
Alexander Morton 50.0 1 50.0 1 50.0 1 34.0 2 184.0 2 80
Aaron Tresidder 50.0 1 50.0 1 50.0 1 29.1 3 179.1 3 65
Lucas Diver Ruiz 50.0 1 50.0 1 50.0 1 29.0 4 179.0 4 55
Wylie Mackey-Casson 45.0 5 50.0 1 41.1 5 25.1 7 161.2 5 51
George Stewart 44.0 6 50.0 1 38.0 6 27.0 6 159.0 6 47
Hugh Einsle 38.0 7 48.1 7 34.1 7 27.1 5 147.3 7 43
Joe Dowse 26.0 8 17.0 8 28.0 8 18.1 8 89.1 8 40

CCO: ...................................

Page generated at:

8 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2