Scottish Youth Climbing Series 2024 Round 1 - Youth C Male - Finalised!
Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | Boulder 6 | Boulder 7 | Boulder 8 | Overall score | Overall position | Series Points Earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 Score | B1 Position | B2 Score | B2 Position | B3 Score | B3 Position | B4 Score | B4 Position | B5 Score | B5 Position | B6 Score | B6 Position | B7 Score | B7 Position | B8 Score | B8 Position | ||||
Oscar Mills | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.8 | 2 | 25.0 | 1 | 24.6 | 1 | 199.4 | 1 | 100 |
Lucas Diver Ruiz | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 2 | 25.0 | 1 | 24.8 | 3 | 5.0 | 2 | 179.7 | 2 | 80 |
Aaron Tresidder | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 9.8 | 5 | 24.7 | 4 | 24.9 | 2 | 5.0 | 2 | 164.4 | 3 | 65 |
Wylie Mackey-Casson | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.8 | 3 | 24.7 | 4 | 9.7 | 5 | 5.0 | 2 | 164.2 | 4 | 55 |
Riley Hargreaves | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 6 | 24.6 | 4 | 24.8 | 2 | 4.8 | 8 | 5.0 | 2 | 159.1 | 5 | 51 |
Alexander Morton | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 6 | 9.7 | 6 | 10.0 | 6 | 5.0 | 6 | 4.9 | 8 | 129.5 | 6 | 47 |
Hugh Einsle | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 4.7 | 8 | 10.0 | 6 | 4.8 | 8 | 5.0 | 2 | 124.5 | 7 | 43 |
Duncan James McIver | 25.0 | 1 | 24.9 | 9 | 24.8 | 8 | 24.9 | 6 | 9.7 | 6 | 0.0 | 8 | 10.0 | 4 | 5.0 | 2 | 124.3 | 8 | 40 |
Arran Jakulis | 25.0 | 1 | 25.0 | 1 | 10.0 | 9 | 5.0 | 9 | 0.0 | 9 | 0.0 | 8 | 5.0 | 6 | 0.0 | 9 | 70.0 | 9 | 37 |
CCO: ...................................
Page generated at:
9 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2