ClimbScotland MountaineeringScotland

Scottish Youth Bouldering Championship 2024 - Youth B Male - Series

Name R1 R2 Sum of Both Position
Daniel Shine 80.000 80.000 160.000 1
Charles Wardrop 100.000 37.000 137.000 2
Henry Lovegrove 65.000 65.000 130.000 3
Theo Wentworth 55.000 43.000 98.000 4
Louis Berlin 47.000 40.000 87.000 5
Ethan Jamieson 51.000 31.000 82.000 6
Calum Wignall 43.000 24.000 67.000 7
Brody Richardson 34.000 12.000 46.000 8
Daniel Hyland 26.000 10.000 36.000 9
Sebastian Moore 20.000 7.000 27.000 10

Jury President: ................................... CCO: ...................................

Page generated at:

10 competitors in round.

Back to category selection