ClimbScotland MountaineeringScotland

Scottish Youth Bouldering Championship 2024 - Youth B Male - Round 2 - Finalised

Name Qualification Score Final Score Position Rank Points
Tops Zones Top Attempts Zone Attempts Final Tops Zones Top Attempts Zone Attempts
Spike Fullwood 6 7 10 10 Y 0 2 0 4 1 100
Daniel Shine 6 7 7 10 Y 0 2 0 6 2 80
Henry Lovegrove 6 7 9 10 Y 0 1 0 1 3 65
Ethan Maxfield 6 7 11 12 Y 0 1 0 1 4 55
Kit Watson-evans 6 7 9 7 Y 0 1 0 2 5 51
Reuben Hayward 6 7 11 15 Y 0 0 0 0 6 47
Theo Wentworth 6 6 9 8 7 43
Louis Berlin 6 6 10 10 8 40
Charles Wardrop - (S) 6 6 14 8 9 - Scottish Champion 37
Ruaridh Goodall - (S) 5 6 8 7 10 34
Ethan Jamieson 5 6 12 13 11 31
Oliver Philipson 4 6 4 6 12 28
Sebastian Edgington 4 6 9 13 13 26
Calum Wignall - (S) 3 6 4 10 14 24
Leo Kissell 3 5 5 7 15 22
Tommy Hardy 3 5 8 6 16 20
Rueben Whitelock-Jones 3 5 8 7 17 18
Alex Foster 2 4 5 7 18 16
Edward Newby 1 5 2 7 19 14
Brody Richardson 1 4 1 8 20 12
Daniel Hyland 1 4 2 6 21 10
Alex Leonard 1 3 2 4 22 9
Max Jones 1 2 3 4 23 8
Sebastian Moore 1 2 5 6 24 7

Jury President: ................................... CCO: ...................................

Page generated at:

24 competitors in round.

Back to category selection

Countback determined by qualification position.