Scottish Youth Bouldering Championship 2023 - Youth C Male - Series
Name | R1 | R2 | R3 | R4 | Best 3 of 4 | Position |
---|---|---|---|---|---|---|
Louie Cawley | 80.000 | 0 | 80.000 | 80.000 | 240.000 | 1 |
Charles Wardrop | 100.000 | 0 | 65.000 | 65.000 | 230.000 | 2 |
Spike Fullwood | 65.000 | 0 | 55.000 | 100.000 | 220.000 | 3 |
Ethan Maxfield | 51.000 | 0 | 100.000 | 55.000 | 206.000 | 4 |
Miles Harvey-Jones | 40.000 | 100.000 | 31.000 | 40.000 | 180.000 | 5 |
Oliver Philipson | 55.000 | 0 | 51.000 | 51.000 | 157.000 | 6 |
Oliver Rae | 22.000 | 80.000 | 34.000 | 31.000 | 145.000 | 7 |
Danny Barbieri | 37.000 | 0 | 43.000 | 47.000 | 127.000 | 8 |
Caleb Shine | 24.000 | 65.000 | 0 | 28.000 | 117.000 | 9 |
Brody Richardson | 17.000 | 47.000 | 0 | 26.000 | 90.000 | 10 |
Arthur Ogden | 26.000 | 0 | 26.000 | 37.000 | 89.000 | 11 |
Dylan Chalker | 17.000 | 0 | 37.000 | 24.000 | 78.000 | 12 |
Jury President: ................................... CCO: ...................................
Page generated at:
12 competitors in round.