ClimbScotland MountaineeringScotland

YCS Scotland 2021 Round 1 - Youth D Male - Finalised!

Name R1 Height R1 Rank R2 Height R2 Rank R3 Height R3 Rank R4 Height R4 Rank Overall score Overall position Series Points Earned
Charles Wardrop Top 4.5 35 2.5 Top 1 Top 1 1.83 1 100
Danny Barbieri Top 4.5 Top 1 23+ 3 18+ 6 3.0 2 80
Miles Harvey-Jones Top 4.5 35 2.5 29 2 22+ 4 3.08 3 65
Isaac Bell Top 4.5 34 4 15+ 6 29 2 3.83 4 55
Aaron Tresidder Top 4.5 19+ 6.5 18+ 4 24+ 3 4.33 5 51
Calum Wignall Top 4.5 27 5 18 5 19 5 4.87 6 47
Oscar Mills Top 4.5 18+ 8 9 8.5 17 7 6.8 7 43
Lucas Diver Ruiz Top 4.5 19+ 6.5 9 8.5 6+ 9 6.88 8 40
Arran Jakulis 37+ 10 17 9 9+ 7 12 8 8.43 9 37
Logan Wong 38 9 13 10 3+ 10 5 10 9.74 10 34

CCO: ...................................

Page generated at:

10 competitors in round.

Series Results Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2