Scottish Youth Climbing Series 2024 Series - Youth B Male - Series Complete!
Name | Round 1 Rank | Round 1 Points | Round 2 Rank | Round 2 Points | Round 3 Rank | Round 3 Points | Round 4 Rank | Round 4 Points | Sum of best 3 points | Climb Off Score | Series Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Calum Wignall | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 300 | N/A | 1 Q |
Euan Shaw | 2 | 80 | 2 | 80 | 2 | 80 | 4 | 55 | 240 | N/A | 2 Q |
Jacob Brown | 3 | 65 | 7 | 43 | 3 | 65 | 8 | 40 | 173 | N/A | 3 Q |
Ethan De Almeida | 4 | 55 | 3 | 65 | 5 | 51 | 171 | N/A | 4 | ||
Ethan Smyth | 5 | 51 | 4 | 55 | 5 | 51 | 3 | 65 | 171 | N/A | 4 |
Liam Yau | 8 | 38.50 | 5 | 51 | 8 | 40 | 2 | 80 | 171 | N/A | 4 |
Archie Mchale | 8 | 38.50 | 6 | 47 | 4 | 55 | 6 | 47 | 149 | N/A | 7 |
Nathan Osborne | 6 | 45 | 8 | 40 | 9 | 37 | 7 | 43 | 128 | N/A | 8 |
Joel Moffat | 6 | 45 | 7 | 43 | 9 | 37 | 125 | N/A | 9 | ||
Finlay McGurn | 10 | 34 | 11 | 31 | 10 | 34 | 99 | N/A | 10 | ||
Euan Shannon | 12 | 28 | 9 | 37 | 11 | 31 | 96 | N/A | 11 | ||
Michael Ross | 11 | 31 | 10 | 34 | 11 | 31 | 96 | N/A | 11 | ||
Thomas McKinlay | 6 | 47 | 47 | N/A | 13 | ||||||
Sami Save-Kimmings | 10 | 34 | 34 | N/A | 14 | ||||||
Lewis Muirhead | 12 | 28 | 28 | N/A | 15 |
CCO: ...................................
Page generated at:
15 competitors in series.
Q next to the final position means qualified to the Grand Final.