Scottish Youth Climbing Series 2024 Round 4 - Youth B Male - Finalised!
Name | Route 1 | Route 2 | Route 3 | Route 4 | Overall score | Overall position | Series Points Earned | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position | R2 Height | R2 Position | R3 Height | R3 Position | R4 Height | R4 Position | ||||
Calum Wignall | 50.0 | 1 | 50.0 | 1 | 39.1 | 1 | 43.1 | 1 | 182.2 | 1 | 100 |
Liam Yau | 50.0 | 1 | 36.0 | 3 | 35.1 | 4 | 32.1 | 2 | 153.2 | 2 | 80 |
Ethan Smyth | 50.0 | 1 | 36.0 | 3 | 35.1 | 4 | 31.1 | 6 | 152.2 | 3 | 65 |
Euan Shaw | 50.0 | 1 | 41.0 | 2 | 36.0 | 2 | 24.1 | 9 | 151.1 | 4 | 55 |
Ethan De Almeida | 48.0 | 6 | 33.1 | 6 | 36.0 | 2 | 32.1 | 2 | 149.2 | 5 | 51 |
Archie Mchale | 50.0 | 1 | 35.0 | 5 | 33.1 | 7 | 25.0 | 7 | 143.1 | 6 | 47 |
Nathan Osborne | 43.0 | 7 | 33.0 | 8 | 33.1 | 7 | 32.0 | 4 | 141.1 | 7 | 43 |
Jacob Brown | 42.1 | 9 | 33.1 | 6 | 33.1 | 7 | 32.0 | 4 | 140.3 | 8 | 40 |
Joel Moffat | 43.0 | 7 | 30.0 | 9 | 32.1 | 11 | 25.0 | 7 | 130.1 | 9 | 37 |
Sami Save-Kimmings | 35.1 | 10 | 30.0 | 9 | 33.0 | 10 | 23.0 | 10 | 121.1 | 10 | 34 |
Euan Shannon | 20.0 | 11 | 30.0 | 9 | 34.0 | 6 | 21.0 | 11 | 105.0 | 11 | 31 |
CCO: ...................................
Page generated at:
11 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2