ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Round 2 - Youth B Male - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position R2 Height R2 Position R3 Height R3 Position R4 Height R4 Position
Calum Wignall 50.0 1 50.0 1 47.1 1 50.0 1 197.1 1 100
Euan Shaw 50.0 1 46.0 3 38.0 2 37.0 2 171.0 2 80
Ethan De Almeida 50.0 1 48.1 2 38.0 2 34.1 4 170.2 3 65
Ethan Smyth 50.0 1 38.1 5 38.0 2 28.1 6 154.2 4 55
Liam Yau 50.0 1 35.1 6 33.0 6 35.0 3 153.1 5 51
Archie Mchale 31.1 9 41.0 4 36.1 5 29.0 5 137.2 6 47
Jacob Brown 42.0 6 31.1 8 32.0 7 26.0 10 131.1 7 43
Nathan Osborne 36.1 8 33.0 7 32.0 7 27.1 7 128.2 8 40
Euan Shannon 40.1 7 24.0 9 28.1 9 27.1 7 119.3 9 37
Michael Ross 31.1 9 24.0 9 27.0 10 27.1 7 109.2 10 34
Finlay McGurn 31.0 11 24.0 9 0.0 11 0.0 11 55.0 11 31

CCO: ...................................

Page generated at:

11 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2