ClimbScotland MountaineeringScotland

SYCC & SLCC 2022 - Youth D Female - Finalised

Name Route 1 Route 2 Qualification Points Final Route Position Series Ranking Points
R1 Height R1 Position & Rank R2 Height R2 Position & Rank Final Height Final Time
Becca Day Top P:1 | R:5 Top P:1 | R:1 2.2 Q Top 0:02:41 1 100
Jana Smith Alferez Top P:1 | R:5 36+ P:2 | R:2 3.2 Q 31+ 0:02:14 2 80
Polly Taylor Top P:1 | R:5 33+ P:3 | R:4 4.5 Q 31 0:01:36 3 65
Emily Bevan Top P:1 | R:5 33+ P:3 | R:4 4.5 Q 25+ 0:01:24 4 55
Olivia Fraser Top P:1 | R:5 33+ P:3 | R:4 4.5 Q 25+ 0:01:48 5 51
Isolde Powell Top P:1 | R:5 33 P:6 | R:6 5.5 6 47
Kathryn Moar Top P:1 | R:5 29+ P:7 | R:7 5.9 7 43
Johanne Kristensen Top P:1 | R:5 24+ P:8 | R:8 6.3 8 40
Alice Crawshaw Top P:1 | R:5 23+ P:9 | R:9 6.7 9 37
Dottie Buchanan 33 P:10 | R:10 22+ P:10 | R:10 10 10 34

Jury President: ................................... CCO: ...................................

Page generated at:

10 competitors in round.

Back to category selection Startlists

Ties in final split by countback to qualification, then final time if still tied.

Q indicates qualified to final.