ClimbScotland Fun Comp 2024 - Youth B Female - Finalised
Name | Qualification Points | Final Route 1 | Final Route 2 | Final Route 3 | Combined Final Points | Super Final | Position | Team | Team Ranking Points |
---|---|---|---|---|---|---|---|---|---|
Ana Obreja | 387 | 100 | 90 | 100 | 290 | N/A | 1 | EICA Youth Squad | 100 |
Charlotte Gillman | 393 | 100 | 73 | 100 | 273 | N/A | 2 | N/A | 80 |
Ailie Forsyth | 394 | 100 | 67 | 99 | 266 | N/A | 3 | EICA Youth Squad | 65 |
Isla Holliday | 387 | 89 | 64 | 76 | 229 | N/A | 4 | N/A | 55 |
Leya Oren-Woods | 400 | 100 | 54 | 74 | 228 | N/A | 5 | Transition Extreme | 51 |
Rachel Cottrell | 387 | 61 | 44 | 0 | 105 | N/A | 6 | Above Adventure | 47 |
Katie Pescod | 385 | N/A | N/A | N/A | N/A | N/A | 7 | 3 Wise Monkeys Climbing | 43 |
Freya Buchanan | 375 | N/A | N/A | N/A | N/A | N/A | 8 | Perth College Climbing Club | 40 |
Eleanor Pereira Hooper | 374 | N/A | N/A | N/A | N/A | N/A | 9 | Transition Extreme | 37 |
Isla Cant | 338 | N/A | N/A | N/A | N/A | N/A | 10 | 3 Wise Monkeys Climbing | 32.5 |
Jasmine Couts | 338 | N/A | N/A | N/A | N/A | N/A | 10 | Transition Extreme | 32.5 |
Sarah Pillinger | 337 | N/A | N/A | N/A | N/A | N/A | 12 | Perth College Climbing Club | 28 |
Erin Alder | 333 | N/A | N/A | N/A | N/A | N/A | 13 | N/A | 26 |
Tegan Brough | 331 | N/A | N/A | N/A | N/A | N/A | 14 | N/A | 24 |
Daisy Reay | 330 | N/A | N/A | N/A | N/A | N/A | 15 | N/A | 22 |
Gabrielle Erskine | 329 | N/A | N/A | N/A | N/A | N/A | 16 | Crimpin chimps | 20 |
Isabella Margineanu | 322 | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 18 |
Hannah Galloway | 321 | N/A | N/A | N/A | N/A | N/A | 18 | N/A | 16 |
Ellie McLoughlin | 318 | N/A | N/A | N/A | N/A | N/A | 19 | N/A | 14 |
Serena Robinson-Hamilton | 313 | N/A | N/A | N/A | N/A | N/A | 20 | N/A | 12 |
Rose Veitch | 308 | N/A | N/A | N/A | N/A | N/A | 21 | The International School of Aberdeen | 10 |
Iona Peel | 278 | N/A | N/A | N/A | N/A | N/A | 22 | The International School of Aberdeen | 9 |
Talia Ham | 271 | N/A | N/A | N/A | N/A | N/A | 23 | 3 Wise Monkeys Climbing | 8 |
Lexie Barclay | 261 | N/A | N/A | N/A | N/A | N/A | 24 | Transition Extreme | 7 |
Layla Harper | 256 | N/A | N/A | N/A | N/A | N/A | 25 | N/A | 6 |
Sophie Beaton | 225 | N/A | N/A | N/A | N/A | N/A | 26 | Transition Extreme | 5 |
Lise schauingen | 196 | N/A | N/A | N/A | N/A | N/A | 27 | Albyn | 4 |
Molly Smith | 193 | N/A | N/A | N/A | N/A | N/A | 28 | 3 Wise Monkeys Climbing | 3 |
Heloise Poupard | 192 | N/A | N/A | N/A | N/A | N/A | 29 | Albyn | 2 |
Meagan McFarlane | 183 | N/A | N/A | N/A | N/A | N/A | 30 | Transition Extreme | 1 |
Kiara Lebiedzka | 159 | N/A | N/A | N/A | N/A | N/A | 31 | Transition Extreme | 0 |
Sarah Mitchell | 151 | N/A | N/A | N/A | N/A | N/A | 32 | Transition Extreme | 0 |
Zara Edwards | 151 | N/A | N/A | N/A | N/A | N/A | 32 | Transition Extreme | 0 |
Yusra Almeslati | 136 | N/A | N/A | N/A | N/A | N/A | 34 | Transition Extreme | 0 |
Ella Dalziel | 74 | N/A | N/A | N/A | N/A | N/A | 35 | Transition Extreme | 0 |
Jury President: ................................... CCO: ...................................
Page generated at:
35 competitors in round.