Scottish Youth Bouldering Championship 2023 - Youth C Female - Series
Name | R1 | R2 | R3 | R4 | Best 3 of 4 | Position |
---|---|---|---|---|---|---|
Jessica Ward | 100.000 | 0 | 100.000 | 100.000 | 300.000 | 1 |
Imogen Lilley | 80.000 | 0 | 80.000 | 65.000 | 225.000 | 2 |
Bella Ryder | 47.000 | 0 | 65.000 | 80.000 | 192.000 | 3 |
Sophie Morton | 34.000 | 100.000 | 10.000 | 47.000 | 181.000 | 4 |
Brooke McMeekin | 55.000 | 65.000 | 55.000 | 31.000 | 175.000 | 5 |
Ilmur Jonsdottir | 16.000 | 80.000 | 34.000 | 34.000 | 148.000 | 6 |
Anais Bayne | 31.000 | 55.000 | 0 | 55.000 | 141.000 | 7 |
Charlotte Willcox | 51.000 | 47.000 | 0 | 14.000 | 112.000 | 8 |
Rose Glover-Webb | 28.000 | 43.000 | 8.000 | 21.000 | 92.000 | 9 |
Georgia Tassell | 26.000 | 0 | 40.000 | 21.000 | 87.000 | 10 |
Winnie Lea | 22.000 | 40.000 | 0 | 24.000 | 86.000 | 11 |
Annabelle White | 43.000 | 0 | 26.000 | 16.000 | 85.000 | 12 |
Mia Gallagher | 0 | 51.000 | 24.000 | 10.000 | 85.000 | 12 |
Tilly Roberts | 18.000 | 0 | 28.000 | 37.000 | 83.000 | 14 |
Corinne Powell | 0.000 | 0 | 43.000 | 40.000 | 83.000 | 14 |
Ella Roberts-Price | 8.000 | 34.000 | 22.000 | 7.000 | 64.000 | 16 |
Lucy Mcclune | 0.000 | 31.000 | 17.000 | 9.000 | 57.000 | 17 |
Edie Doyle-Woods | 7.000 | 0 | 6.000 | 43.000 | 56.000 | 18 |
Polly Taylor | 20.000 | 0 | 17.000 | 18.000 | 55.000 | 19 |
Brooke Shaw | 6.000 | 0 | 37.000 | 12.000 | 55.000 | 19 |
Charlotte Strugnell | 37.000 | 0 | 7.000 | 8.000 | 52.000 | 21 |
Maia Chapman | 4.500 | 0 | 14.000 | 26.000 | 44.500 | 22 |
Ellie Smith | 0.000 | 0 | 0.500 | 5.000 | 5.500 | 23 |
Jury President: ................................... CCO: ...................................
Page generated at:
23 competitors in round.