YCS Scotland 2021 Round 1 - Youth D Female - Finalised!
Name | R1 Height | R1 Rank | R2 Height | R2 Rank | R3 Height | R3 Rank | R4 Height | R4 Rank | Overall score | Overall position | Series Points Earned |
---|---|---|---|---|---|---|---|---|---|---|---|
Becca Day | Top | 4.0 | Top | 1 | Top | 1 | 43+ | 1 | 1.41 | 1 | 100 |
Brooke McMeekin | Top | 4.0 | 34 | 3 | 23+ | 2 | 24 | 2 | 2.63 | 2 | 80 |
Kathryn Moar | Top | 4.0 | 18 | 9.0 | 18 | 5 | 19+ | 3 | 4.82 | 3 | 65 |
Freya Boonzaier | Top | 4.0 | 18+ | 7 | 18+ | 3.5 | 12+ | 6 | 4.92 | 4 | 55 |
Charlotte Gillman | Top | 4.0 | 19+ | 4 | 14+ | 8 | 18+ | 5 | 5.03 | 5 | 51 |
Charlotte Walker | Top | 4.0 | 17+ | 11 | 18+ | 3.5 | 11 | 7 | 5.73 | 6 | 47 |
Freya Heslop | 36 | 9.5 | 19 | 5.5 | 15 | 6.5 | 19 | 4 | 6.07 | 7 | 43 |
Freya Buchanan | 18+ | 11 | 36+ | 2 | 9+ | 11 | 7 | 10 | 7.01 | 8 | 40 |
Beth Jackson | Top | 4.0 | 18 | 9.0 | 14 | 9 | 10 | 8.5 | 7.24 | 9 | 37 |
Aoife Hayden | 38 | 8 | 19 | 5.5 | 15 | 6.5 | 6+ | 11 | 7.49 | 10 | 34 |
Erin Day | 36 | 9.5 | 18 | 9.0 | 10+ | 10 | 10 | 8.5 | 9.23 | 11 | 31 |
CCO: ...................................
Page generated at:
11 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2