Scottish Youth Climbing Series 2024 Round 3 - Youth A Male - Finalised!
Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | Boulder 6 | Boulder 7 | Boulder 8 | Overall score | Overall position | Series Points Earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 Score | B1 Position | B2 Score | B2 Position | B3 Score | B3 Position | B4 Score | B4 Position | B5 Score | B5 Position | B6 Score | B6 Position | B7 Score | B7 Position | B8 Score | B8 Position | ||||
Tom Hamer | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 2 | 24.9 | 1 | 25.0 | 1 | 9.9 | 1 | 184.7 | 1 - Countback Applied | 90 |
Toby Dean | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 2 | 24.9 | 1 | 25.0 | 1 | 9.9 | 1 | 184.7 | 1 - Countback Applied | 90 |
Eral Maddox | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.8 | 4 | 24.9 | 1 | 24.9 | 4 | 9.8 | 3 | 184.4 | 3 | 65 |
Alfie Cordiner | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.6 | 4 | 25.0 | 1 | 5.0 | 4 | 179.6 | 4 | 55 |
Harris Walmsley | 25.0 | 1 | 24.9 | 12 | 25.0 | 1 | 25.0 | 1 | 24.8 | 4 | 9.8 | 6 | 24.9 | 4 | 4.6 | 9 | 164.0 | 5 | 51 |
Caleb Edwards | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.8 | 12 | 10.0 | 6 | 9.7 | 7 | 5.0 | 7 | 4.8 | 7 | 129.3 | 6 | 47 |
Ethan Clarke | 25.0 | 1 | 25.0 | 1 | 24.9 | 14 | 25.0 | 1 | 9.8 | 13 | 9.7 | 7 | 9.8 | 6 | 0.0 | 11 | 129.2 | 7 | 43 |
Joel McKenzie | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 9.9 | 9 | 5.0 | 10 | 5.0 | 7 | 5.0 | 4 | 124.9 | 8 | 38.50 |
Daniel Harper | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 10 | 10.0 | 6 | 10.0 | 5 | 5.0 | 7 | 0.0 | 11 | 124.9 | 8 | 38.50 |
Cameron Liddell | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 9.8 | 13 | 4.9 | 11 | 5.0 | 7 | 4.8 | 7 | 124.5 | 10 | 34 |
Daniel Sharp | 25.0 | 1 | 24.9 | 12 | 25.0 | 1 | 24.9 | 10 | 9.9 | 9 | 9.7 | 7 | 5.0 | 7 | 0.0 | 11 | 124.4 | 11 | 31 |
Noah Cummings | 25.0 | 1 | 24.9 | 12 | 25.0 | 1 | 25.0 | 1 | 9.9 | 9 | 0.0 | 12 | 5.0 | 7 | 4.6 | 9 | 119.4 | 12 | 28 |
Sean Dunnett | 25.0 | 1 | 24.9 | 12 | 25.0 | 1 | 24.7 | 14 | 10.0 | 6 | 0.0 | 12 | 5.0 | 7 | 0.0 | 11 | 114.6 | 13 | 26 |
Owen Foubister | 25.0 | 1 | 25.0 | 1 | 24.8 | 15 | 24.8 | 12 | 9.9 | 9 | 0.0 | 12 | 5.0 | 7 | 0.0 | 11 | 114.5 | 14 | 24 |
Archie Gort | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 10.0 | 15 | 9.6 | 15 | 0.0 | 12 | 5.0 | 7 | 5.0 | 4 | 104.6 | 15 | 22 |
Innes McCleave | 25.0 | 1 | 24.9 | 12 | 24.8 | 15 | 10.0 | 15 | 4.9 | 16 | 0.0 | 12 | 4.9 | 16 | 0.0 | 11 | 94.5 | 16 | 20 |
CCO: ...................................
Page generated at:
16 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2