Scottish Youth Bouldering Championship 2024 - Junior Male - Round 2 - Finalised
Name | Qualification Score | Final Score | Position | Rank Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tops | Zones | Top Attempts | Zone Attempts | Final | Tops | Zones | Top Attempts | Zone Attempts | |||
Felix Watson-Evans | 4 | 5 | 4 | 7 | Y | 0 | 3 | 0 | 5 | 1 | 100 |
Tom Nickels | 3 | 5 | 7 | 5 | Y | 0 | 3 | 0 | 6 | 2 | 80 |
Tom Jenkinson | 5 | 7 | 13 | 16 | Y | 0 | 3 | 0 | 7 | 3 | 65 |
Danylo Sadovyy - (S) | 3 | 4 | 4 | 4 | Y | 0 | 2 | 0 | 4 | 4 - Scottish Champion | 55 |
Jury President: ................................... CCO: ...................................
Page generated at:
4 competitors in round.
Countback determined by qualification position.