Scottish Youth Bouldering Championship 2023 - Youth B Male - Round 4 - Finalised
Name | Qualification Score | Final Score | Position | Rank Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tops | Zones | Top Attempts | Zone Attempts | Final | Tops | Zones | Top Attempts | Zone Attempts | |||
Yanlang Xu | 6 | 8 | 11 | 8 | Y | 2 | 4 | 3 | 7 | 1 | 100 |
Sam Weatherstone | 6 | 7 | 6 | 8 | Y | 1 | 3 | 1 | 7 | 2 | 80 |
Joseph Greening | 6 | 6 | 9 | 8 | Y | 1 | 2 | 4 | 8 | 3 | 65 |
Oliver Goodwin | 6 | 7 | 7 | 11 | Y | 1 | 2 | 5 | 7 | 4 | 55 |
Tom Bouwknegt | 6 | 6 | 10 | 6 | Y | 1 | 2 | 10 | 4 | 5 | 51 |
Reuben Hayward | 6 | 6 | 9 | 7 | Y | 0 | 0 | 0 | 0 | 6 | 47 |
Isaac Sutton | 6 | 6 | 10 | 7 | 7 | 43 | |||||
Tom Hamer - (S) | 6 | 6 | 10 | 8 | 8 - Scottish Champion | 40 | |||||
Ruaridh Goodall - (S) | 6 | 6 | 12 | 10 | 9 | 37 | |||||
Finn Groarke | 5 | 7 | 7 | 12 | 10 | 34 | |||||
Jacob Amos | 5 | 6 | 5 | 6 | 11 | 31 | |||||
Theo Wentworth | 5 | 6 | 10 | 10 | 12 | 28 | |||||
William Decker | 5 | 6 | 11 | 8 | 13 | 26 | |||||
Daniel Shine | 4 | 7 | 6 | 10 | 14 | 24 | |||||
Logan Goundry | 4 | 6 | 7 | 10 | 15 | 22 | |||||
Eral Maddox - (S) | 3 | 6 | 4 | 7 | 16 | 20 | |||||
Alfie Cordiner - (S) | 3 | 6 | 7 | 17 | 17 | 18 | |||||
Alex Leonard | 2 | 2 | 4 | 3 | 18 | 16 | |||||
Sean Dunnett - (S) | 0 | 0 | 0 | 0 | 19 | 14 |
Jury President: ................................... CCO: ...................................
Page generated at:
19 competitors in round.
Countback determined by qualification position.