YCS Scotland 2021 Round 4 - Youth C Male - Finalised!
Name | Tops | Zones | Top Attempts | Zone Attempts | Position | Series Points Earned |
---|---|---|---|---|---|---|
Ruaridh Goodall | 5 | 5 | 8 | 6 | 1 | 100 |
Tom Hamer | 4 | 5 | 8 | 8 | 2 | 80 |
Quin Cooper | 2 | 3 | 4 | 6 | 3 | 65 |
Sean Dunnett | 1 | 3 | 1 | 4 | 4 | 55 |
Edward Mills | 1 | 2 | 1 | 2 | 5 | 51 |
CCO: ...................................
Page generated at:
5 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2