Scottish Youth Climbing Series 2024 Series - Youth E Female - Series Complete!
Name | Round 1 Rank | Round 1 Points | Round 2 Rank | Round 2 Points | Round 3 Rank | Round 3 Points | Round 4 Rank | Round 4 Points | Sum of best 3 points | Climb Off Score | Series Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Fionn Wallace | 1 | 100 | 2 | 80 | 2 | 80 | 260 | N/A | 1 | Not eligible for Final | ||
Alexandra Heidenreich | 3 | 65 | 1 | 100 | 4 | 55 | 2 | 80 | 245 | N/A | 2 | Not eligible for Final |
Emmie Robertson | 2 | 80 | 3 | 65 | 3 | 65 | 3 | 65 | 210 | N/A | 3 | Not eligible for Final |
Liana Lim | 1 | 100 | 1 | 100 | 200 | N/A | 4 | Not eligible for Final | ||||
Florence Buchanan | 5 | 51 | 6 | 47 | 5 | 51 | 4 | 55 | 157 | N/A | 5 | Not eligible for Final |
Amber Watson | 6 | 47 | 5 | 51 | 98 | N/A | 6 | Not eligible for Final | ||||
Sophia Cantley | 5 | 51 | 6 | 47 | 98 | N/A | 6 | Not eligible for Final | ||||
Xi Yu Chen | 4 | 55 | 55 | N/A | 8 | Not eligible for Final | ||||||
Grace Povey | 4 | 55 | 55 | N/A | 8 | Not eligible for Final |
CCO: ...................................
Page generated at:
9 competitors in series.
Q next to the final position means qualified to the Grand Final.