ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Round 3 - Youth E Female - Finalised!

Name Boulder 1 Boulder 2 Boulder 3 Boulder 4 Boulder 5 Boulder 6 Boulder 7 Boulder 8 Overall score Overall position Series Points Earned
B1 Score B1 Position B2 Score B2 Position B3 Score B3 Position B4 Score B4 Position B5 Score B5 Position B6 Score B6 Position B7 Score B7 Position B8 Score B8 Position
Liana Lim 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 24.9 1 25.0 1 24.9 1 199.8 1 100
Fionn Wallace 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 24.8 2 25.0 1 9.8 2 184.6 2 80
Emmie Robertson 25.0 1 25.0 1 25.0 1 4.7 3 24.8 4 4.9 4 4.9 4 4.9 3 119.2 3 65
Alexandra Heidenreich 25.0 1 25.0 1 25.0 1 0.0 4 25.0 1 9.8 3 0.0 5 4.9 3 114.7 4 55
Florence Buchanan 25.0 1 25.0 1 25.0 1 0.0 4 5.0 6 0.0 5 5.0 3 4.9 3 89.9 5 51
Sophia Cantley 25.0 1 25.0 1 25.0 1 0.0 4 9.9 5 0.0 5 0.0 5 0.0 6 84.9 6 47

CCO: ...................................

Page generated at:

6 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2