ClimbScotland MountaineeringScotland

SYCC & SLCC 2022 - Youth C Female - Finalised

Name Route 1 Route 2 Qualification Points Final Route Position Series Ranking Points
R1 Height R1 Position & Rank R2 Height R2 Position & Rank Final Height Final Time
Isabella Rinaldi Top P:1 | R:2.5 Top P:1 | R:1 1.6 Q 35+ 0:03:29 1 100
Imogen Lilley Top P:1 | R:2.5 33+ P:5 | R:5 3.5 Q 25+ 0:02:00 2 80
Lily Moss Top P:1 | R:2.5 35 P:3 | R:3 2.7 Q 22+ 0:02:30 3 65
Charlotte Darley Top P:1 | R:2.5 34+ P:4 | R:4 3.2 Q 22+ 0:01:58 4 55
Seren Wills 40+ P:5 | R:5 35+ P:2 | R:2 3.2 Q 22+ 0:02:45 5 51
Sophie Morton 35 P:8 | R:8 30+ P:6 | R:7 7.5 Q 20 0:02:16 6 47
Brooke McMeekin 35+ P:7 | R:7 30 P:9 | R:9 7.9 Q 20 0:02:24 7 43
Annabelle White 31+ P:9 | R:9.5 30+ P:6 | R:7 8.2 Q 19+ 0:02:10 8 40
Kirsty Crawshaw 38+ P:6 | R:6 22 P:13 | R:14 9.2 9 37
Emily Chan 30+ P:11 | R:12.5 30+ P:6 | R:7 9.4 10 34
Corinne Powell 31+ P:9 | R:9.5 22+ P:12 | R:12 10.7 11 31
Rhea Barraclough 30+ P:11 | R:12.5 26 P:10 | R:10 11.2 12 28
Martha Frost-Mullen 29 P:15 | R:15 25 P:11 | R:11 12.9 13 26
Georgia Tassell 30+ P:11 | R:12.5 22 P:13 | R:14 13.2 14 24
Shona Brown 30+ P:11 | R:12.5 15+ P:17 | R:18.5 15.2 15 22
Sophie Humphreys 20+ P:17 | R:18 22 P:13 | R:14 15.9 16 20
Rose Glover-Webb 28+ P:16 | R:16 17 P:16 | R:16 16 17 18
Edie Doyle-woods 20+ P:17 | R:18 15+ P:17 | R:18.5 18.3 18 15
Brogan Flockton 20+ P:17 | R:18 15+ P:17 | R:18.5 18.3 18 15
Isla Cheyne 20 P:20 | R:20 15+ P:17 | R:18.5 19.2 20 12
Ana Obreja 14+ P:21 | R:21 9 P:21 | R:21 21 21 10
Ilmur Jonsdottir 0 P:22 | R:22 0 P:22 | R:22 22 22 0 - DNS

Jury President: ................................... CCO: ...................................

Page generated at:

22 competitors in round.

Back to category selection Startlists

Ties in final split by countback to qualification, then final time if still tied.

Q indicates qualified to final.