Scottish Youth Bouldering Championship 2024 - Youth D Female - Round 2 - Finalised
Name | Qualification Score | Final Score | Position | Rank Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tops | Zones | Top Attempts | Zone Attempts | Final | Tops | Zones | Top Attempts | Zone Attempts | |||
Cornelia Lesniowolska - (S) | 6 | 8 | 6 | 9 | Y | 2 | 3 | 3 | 9 | 1 - Scottish Champion | 100 |
Rosa Kellaway | 6 | 8 | 6 | 8 | Y | 2 | 2 | 2 | 2 | 2 | 80 |
Eleanor Tellez | 6 | 8 | 6 | 9 | Y | 1 | 2 | 1 | 7 | 3 | 65 |
Florence Mcsorley | 5 | 7 | 5 | 9 | Y | 1 | 1 | 2 | 2 | 4 | 55 |
Eve Craig | 5 | 7 | 5 | 9 | Y | 0 | 0 | 0 | 0 | 5 | 51 |
Eliza Hill | 5 | 7 | 6 | 10 | Y | 0 | 0 | 0 | 0 | 6 | 47 |
Isabella Rae | 5 | 6 | 7 | 8 | 7 | 43 | |||||
Iris Moore | 5 | 6 | 9 | 7 | 8 | 40 | |||||
Hannah Clough | 5 | 6 | 9 | 8 | 9 | 37 | |||||
Phoebe Quinton | 5 | 6 | 11 | 9 | 10 | 34 | |||||
Elsa Taylor | 4 | 7 | 4 | 7 | 11 | 31 | |||||
Livia Lewis | 4 | 6 | 4 | 8 | 12 | 28 | |||||
Rona Ross - (S) | 4 | 6 | 6 | 9 | 13 | 26 | |||||
Imogen Mitchell - (S) | 4 | 6 | 8 | 12 | 14 | 24 | |||||
Hannah Gannon | 3 | 5 | 3 | 6 | 15 | 22 | |||||
Xi Ning Chen - (S) | 1 | 3 | 1 | 4 | 16 | 20 | |||||
Fiona Dick - (S) | 0 | 2 | 0 | 3 | 17 | 18 |
Jury President: ................................... CCO: ...................................
Page generated at:
17 competitors in round.
Countback determined by qualification position.