Youth Climbing Series 2023 Round 4 - Youth E Female - Finalised!
Name | Route 1 | Route 2 | Route 3 | Route 4 | Overall score | Overall position | Series Points Earned | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | R3 Height | R3 Position & Rank | R4 Height | R4 Position & Rank | ||||
Daisy McCaw | Top | P:1 | R:3.5 | Top | P:1 | R:3.5 | 15+ | P:2 | R:2 | Top | P:1 | R:2.5 | 2.8 | 1 | 100 |
Willow Mitchell | Top | P:1 | R:3.5 | Top | P:1 | R:3.5 | 18 | P:1 | R:1 | 32+ | P:6 | R:6 | 2.93 | 2 | 80 |
Imogen Mitchell | Top | P:1 | R:3.5 | Top | P:1 | R:3.5 | 15 | P:3 | R:4.5 | Top | P:1 | R:2.5 | 3.43 | 3 - Countback Applied | 57.0 |
Halle Smith | Top | P:1 | R:3.5 | Top | P:1 | R:3.5 | 15 | P:3 | R:4.5 | Top | P:1 | R:2.5 | 3.43 | 3 - Countback Applied | 57.0 |
Rona Ross | Top | P:1 | R:3.5 | Top | P:1 | R:3.5 | 15 | P:3 | R:4.5 | Top | P:1 | R:2.5 | 3.43 | 3 - Countback Applied | 57.0 |
Rose Collins | Top | P:1 | R:3.5 | Top | P:1 | R:3.5 | 15 | P:3 | R:4.5 | 33 | P:5 | R:5 | 4.07 | 6 | 47 |
CCO: ...................................
Page generated at:
6 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2