Scottish Youth Climbing Championships 2023 - Youth B Female - Finalised
Name | Route 1 | Route 2 | Qualification Points | Final Route | Position | Series Ranking Points | |||
---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | Final Height | Final Time | ||||
Isabella Rinaldi | Top | P:1 | R:3.5 | Top | P:1 | R:1 | 1.9 Q | 44 | 0:05:30 | 1 | 100 |
Anna Fraser | Top | P:1 | R:3.5 | 47+ | P:4 | R:4 | 3.7 Q | 32+ | 0.0 | 2 - Scottish Champion | 80 |
Ember Mulhearn | Top | P:1 | R:3.5 | 50+ | P:2 | R:2 | 2.7 Q | 31+ | 0:03:29 | 3 | 65 |
Kaylou De Kort | Top | P:1 | R:3.5 | 25 | P:12 | R:12 | 6.5 Q | 30 | 0:02:37 | 4 | 55 |
Rosie McGowan | Top | P:1 | R:3.5 | 46+ | P:5 | R:5 | 4.2 Q | 29 | 0:02:51 | 5 | 51 |
Kirsty Crawshaw | Top | P:1 | R:3.5 | 39+ | P:6 | R:6 | 4.6 Q | 29 | 0:02:51 | 6 | 47 |
Seren Wills | 44 | P:7 | R:8.5 | 48 | P:3 | R:3 | 5.1 Q | 26 | 0:02:45 | 7 | 43 |
Holly Kee | 44 | P:7 | R:8.5 | 29+ | P:7 | R:7.5 | 8.0 Q | 25+ | 0:02:49 | 8 | 40 |
Lily Moss | 44 | P:7 | R:8.5 | 26+ | P:11 | R:11 | 9.7 | 9 | 37 | ||
Rose Everett | 37+ | P:13 | R:13 | 29+ | P:7 | R:7.5 | 9.9 | 10 | 34 | ||
Emily Chan | 39 | P:12 | R:12 | 29 | P:9 | R:9 | 10.4 | 11 | 31 | ||
Kaitlynn Fletcher | 42+ | P:11 | R:11 | 27 | P:10 | R:10 | 10.5 | 12 | 28 | ||
Charlotte Darley | 44 | P:7 | R:8.5 | 18+ | P:13 | R:13.5 | 10.7 | 13 | 26 | ||
Shona Brown | 35+ | P:14 | R:14 | 18+ | P:13 | R:13.5 | 13.8 | 14 | 24 | ||
Freya Soroczyk | 34 | P:16 | R:16.5 | 18 | P:15 | R:15 | 15.7 | 15 | 23 | ||
Bella Grimman | 34 | P:16 | R:16.5 | 12 | P:16 | R:16 | 16.3 | 16 | 20 | ||
Isla Soroczyk | 35 | P:15 | R:15 | 11 | P:18 | R:18 | 16.4 | 17 | 18 | ||
Alice Bigger | 31+ | P:18 | R:18 | 11+ | P:17 | R:17 | 17.5 | 18 | 16 | ||
Isla Cheyne | 26+ | P:19 | R:19 | 2+ | P:20 | R:20 | 19.5 | 19 | 13 | ||
Brogan Flockton | 17 | P:20 | R:20 | 10 | P:19 | R:19 | 19.5 | 19 | 13 | ||
Heather Chirnside | 0 | P:21 | R:22 | 1+ | P:21 | R:21 | 21.5 | 21 | 10 | ||
Ana Obreja | 0 | P:21 | R:22 | 0 | P:22 | R:22.5 | 22.3 | 22 | 0 - DNS | ||
Sophie Lee | 0 | P:21 | R:22 | 0 | P:22 | R:22.5 | 22.3 | 22 | 0 - DNS |
Jury President: ................................... CCO: ...................................
Page generated at:
23 competitors in round.
Back to category selection
Startlists
Ties in final split by countback to qualification, then final time if still tied.
Q indicates qualified to final.