ClimbScotland Fun Comp 2023 - Youth D Female Top - Finalised
Name | Qualification Points | Final Route 1 | Final Route 2 | Final Route 3 | Combined Final Points | Super Final | Position | Team | Team Ranking Points |
---|---|---|---|---|---|---|---|---|---|
Freya Winter | 400 | 100 | 100 | 83 | 283 | N/A | 1 | Granite City Rock Stars | 100 |
Amynta Watt | 393 | 100 | 100 | 79 | 279 | N/A | 2 | Spider Monkeys | 80 |
Nelleke Younger | 400 | 100 | 100 | 77 | 277 | N/A | 3 | N/A | 65 |
Grace MacMaster | 391 | 100 | 100 | 73 | 273 | N/A | 4 | 3 Wise Monkeys Climbing | 53 |
Eadie Dowse | 391 | 100 | 100 | 73 | 273 | N/A | 4 | Perth College Climbing Club | 53 |
Holly Cheney | 400 | N/A | N/A | N/A | N/A | N/A | 6 | Transition Extreme | 43.3 |
Anwen Morley | 400 | N/A | N/A | N/A | N/A | N/A | 6 | N/A | 43.3 |
Cornelia Lesniowolska | 400 | N/A | N/A | N/A | N/A | N/A | 6 | Eden Rock Crushers | 43.3 |
Jessica Finn | 382 | N/A | N/A | N/A | N/A | N/A | 9 | Orkney Climbing Club | 37 |
Isla Mitchell | 369 | N/A | N/A | N/A | N/A | N/A | 10 | N/A | 34 |
Elli Tonge | 366 | N/A | N/A | N/A | N/A | N/A | 11 | Orkney Climbing Club | 31 |
Ruby Graham | 349 | N/A | N/A | N/A | N/A | N/A | 12 | Orkney Climbing Club | 28 |
Annabelle Inglis-Grimmond | 337 | N/A | N/A | N/A | N/A | N/A | 13 | Perth College Climbing Club | 26 |
Maia Murray | 334 | N/A | N/A | N/A | N/A | N/A | 14 | Transition Extreme | 24 |
Emily Kirkpatrick | 331 | N/A | N/A | N/A | N/A | N/A | 15 | N/A | 22 |
Clara Ho-A-YUN | 330 | N/A | N/A | N/A | N/A | N/A | 16 | N/A | 20 |
Layla Kirkness | 324 | N/A | N/A | N/A | N/A | N/A | 17 | N/A | 18 |
Cara Smith | 320 | N/A | N/A | N/A | N/A | N/A | 18 | Transition Extreme | 16 |
Jury President: ................................... CCO: ...................................
Page generated at:
18 competitors in round.