Scottish Youth Climbing Series 2024 Round 3 - Youth D Female - Finalised!
Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | Boulder 6 | Boulder 7 | Boulder 8 | Overall score | Overall position | Series Points Earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 Score | B1 Position | B2 Score | B2 Position | B3 Score | B3 Position | B4 Score | B4 Position | B5 Score | B5 Position | B6 Score | B6 Position | B7 Score | B7 Position | B8 Score | B8 Position | ||||
Cornelia Lesniowolska | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.8 | 1 | 25.0 | 1 | 199.8 | 1 | 100 |
Katie Wright | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 0.0 | 2 | 4.8 | 2 | 154.8 | 2 | 80 |
Imogen Mitchell | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 0.0 | 2 | 4.7 | 3 | 154.7 | 3 | 65 |
Iskriana Ustiuhova | 25.0 | 1 | 25.0 | 1 | 24.9 | 8 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 0.0 | 2 | 4.6 | 4 | 154.5 | 4 | 55 |
Willow Mitchell | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 0.0 | 2 | 0.0 | 5 | 150.0 | 5 | 49 |
Skye Jakulis | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 0.0 | 2 | 0.0 | 5 | 150.0 | 5 | 49 |
Rona Ross | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.8 | 7 | 25.0 | 1 | 0.0 | 2 | 0.0 | 5 | 149.8 | 7 | 43 |
Daisy McCaw | 25.0 | 1 | 25.0 | 1 | 24.9 | 8 | 24.9 | 9 | 24.7 | 8 | 25.0 | 1 | 0.0 | 2 | 0.0 | 5 | 149.5 | 8 | 40 |
Ruby Graham | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 10.0 | 9 | 24.8 | 10 | 0.0 | 2 | 0.0 | 5 | 134.8 | 9 | 37 |
Cara Smith | 25.0 | 1 | 25.0 | 1 | 24.9 | 8 | 24.8 | 10 | 9.9 | 10 | 5.0 | 13 | 0.0 | 2 | 0.0 | 5 | 114.6 | 10 | 34 |
Halle Smith | 25.0 | 1 | 25.0 | 1 | 24.7 | 13 | 10.0 | 11 | 0.0 | 11 | 24.9 | 9 | 0.0 | 2 | 0.0 | 5 | 109.6 | 11 | 31 |
Freya Holliday | 25.0 | 1 | 25.0 | 1 | 24.9 | 8 | 9.9 | 13 | 0.0 | 11 | 24.7 | 12 | 0.0 | 2 | 0.0 | 5 | 109.5 | 12 | 28 |
Eadie Dowse | 25.0 | 1 | 25.0 | 1 | 24.8 | 12 | 9.7 | 14 | 0.0 | 11 | 24.8 | 10 | 0.0 | 2 | 0.0 | 5 | 109.3 | 13 | 26 |
Rose Collins | 25.0 | 1 | 25.0 | 1 | 24.6 | 14 | 10.0 | 11 | 0.0 | 11 | 4.8 | 15 | 0.0 | 2 | 0.0 | 5 | 89.4 | 14 | 24 |
Libby Grainger | 25.0 | 1 | 25.0 | 1 | 9.9 | 16 | 0.0 | 16 | 0.0 | 11 | 5.0 | 13 | 0.0 | 2 | 0.0 | 5 | 64.9 | 15 | 21 |
Fiona Dick | 25.0 | 1 | 25.0 | 1 | 10.0 | 15 | 4.9 | 15 | 0.0 | 11 | 0.0 | 16 | 0.0 | 2 | 0.0 | 5 | 64.9 | 15 | 21 |
CCO: ...................................
Page generated at:
16 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2