ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Round 1 - Youth D Female - Finalised!

Name Boulder 1 Boulder 2 Boulder 3 Boulder 4 Boulder 5 Boulder 6 Boulder 7 Boulder 8 Overall score Overall position Series Points Earned
B1 Score B1 Position B2 Score B2 Position B3 Score B3 Position B4 Score B4 Position B5 Score B5 Position B6 Score B6 Position B7 Score B7 Position B8 Score B8 Position
Cornelia Lesniowolska 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 9.8 1 184.8 1 100
Imogen Mitchell 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 10.0 2 0.0 4 160.0 2 80
Rona Ross 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 24.8 3 5.0 3 0.0 4 154.8 3 65
Willow Mitchell 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 24.8 3 4.8 7 0.0 4 154.6 4 55
Iskriana Ustiuhova 25.0 1 25.0 1 24.7 11 24.6 13 24.7 14 9.8 7 5.0 3 4.6 3 143.4 5 51
Daisy McCaw 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 10.0 5 5.0 3 0.0 4 140.0 6 47
Skye Jakulis 25.0 1 25.0 1 24.9 8 25.0 1 24.9 10 4.6 11 4.8 7 4.9 2 139.1 7 43
Scarlett Quinn 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 9.9 6 0.0 9 0.0 4 134.9 8 40
Cara Smith 25.0 1 25.0 1 24.9 8 25.0 1 25.0 1 9.8 7 0.0 9 0.0 4 134.7 9 37
Freya Holliday 25.0 1 25.0 1 25.0 1 24.9 12 25.0 1 0.0 12 0.0 9 0.0 4 124.9 10 34
Libby McLoughlin 25.0 1 25.0 1 24.9 8 25.0 1 9.9 15 0.0 12 5.0 3 0.0 4 114.8 11 29.50
Ruby Graham 25.0 1 25.0 1 9.9 13 25.0 1 25.0 1 4.9 10 0.0 9 0.0 4 114.8 11 29.50
Rose Collins 25.0 1 25.0 1 24.7 11 5.0 14 24.8 13 9.8 7 0.0 9 0.0 4 114.3 13 26
Ailsa Spence 25.0 1 25.0 1 9.8 16 25.0 1 24.9 10 0.0 12 0.0 9 0.0 4 109.7 14 24
Edith Samuel 25.0 1 25.0 1 9.9 13 4.9 18 24.9 10 0.0 12 0.0 9 0.0 4 89.7 15 22
Fiona Dick 25.0 1 25.0 1 9.9 13 5.0 14 9.6 16 0.0 12 0.0 9 0.0 4 74.5 16 20
Grace Maxwell 25.0 1 24.7 18 9.8 16 5.0 14 5.0 17 0.0 12 0.0 9 0.0 4 69.5 17 18
Libby Grainger 25.0 1 25.0 1 0.0 18 5.0 14 4.9 18 0.0 12 0.0 9 0.0 4 59.9 18 16

CCO: ...................................

Page generated at:

18 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2