SYCC & SLCC 2022 - Youth B Male - Finalised
Name | Route 1 | Route 2 | Qualification Points | Final Route | Position | Series Ranking Points | |||
---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | Final Height | Final Time | ||||
Tom Steele | Top | P:1 | R:2.5 | Top | P:1 | R:3.5 | 3.0 Q | 48+ | 0:04:05 | 1 | 100 |
Sam Hammond | Top | P:1 | R:2.5 | Top | P:1 | R:3.5 | 3.0 Q | 43+ | 0:04:02 | 2 | 80 |
Cameron Maclean | Top | P:1 | R:2.5 | Top | P:1 | R:3.5 | 3.0 Q | 41+ | 0:03:02 | 3 | 65 |
Finley Kerswell | 48+ | P:7 | R:7 | Top | P:1 | R:3.5 | 5.0 Q | 39+ | 0:03:38 | 4 | 55 |
Sam Weatherstone | Top | P:1 | R:2.5 | 40+ | P:10 | R:10.5 | 5.1 Q | 26 | 0:02:31 | 5 | 51 |
Jacob Amos | 47+ | P:8 | R:8 | Top | P:1 | R:3.5 | 5.3 Q | 25+ | 0:02:33 | 6 | 47 |
Finn Jackson | 42 | P:11 | R:11.5 | Top | P:1 | R:3.5 | 6.3 | 7 | 43 | ||
Ryan Smit | 49+ | P:5 | R:5.5 | 40+ | P:10 | R:10.5 | 7.6 | 8 | 40 | ||
Joseph Greening | 49+ | P:5 | R:5.5 | 39+ | P:12 | R:12 | 8.1 | 9 | 37 | ||
Oliver Knox-Renshaw | 46 | P:9 | R:9 | 44+ | P:7 | R:7.5 | 8.2 | 10 | 34 | ||
Kishan Fillingham | 45 | P:10 | R:10 | 44+ | P:7 | R:7.5 | 8.7 | 11 | 31 | ||
Reuben Langlands | 42 | P:11 | R:11.5 | 41 | P:9 | R:9 | 10.2 | 12 | 28 | ||
Kenzie Allan | 41+ | P:13 | R:13 | 36+ | P:14 | R:14 | 13.5 | 13 | 26 | ||
Tom Hamer | 39+ | P:15 | R:15 | 38 | P:13 | R:13 | 14.0 | 14 | 24 | ||
Jake Tyndall | 40 | P:14 | R:14 | 24+ | P:16 | R:16 | 15.0 | 15 | 22 | ||
Eral Maddox | 28+ | P:16 | R:16 | 25 | P:15 | R:15 | 15.5 | 16 | 20 | ||
Rhys Taylor | 28 | P:17 | R:17 | 15+ | P:17 | R:17 | 17 | 17 | 18 |
Jury President: ................................... CCO: ...................................
Page generated at:
17 competitors in round.
Back to category selection
Startlists
Ties in final split by countback to qualification, then final time if still tied.
Q indicates qualified to final.