Scottish Youth Bouldering Championship 2024 - Youth C Female - Round 2 - Finalised
Name | Qualification Score | Final Score | Position | Rank Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tops | Zones | Top Attempts | Zone Attempts | Final | Tops | Zones | Top Attempts | Zone Attempts | |||
Jessica Ward | 8 | 8 | 8 | 8 | Y | 4 | 4 | 4 | 4 | 1 | 100 |
Becca Day - (S) | 6 | 8 | 9 | 8 | Y | 3 | 4 | 5 | 6 | 2 - Scottish Champion | 80 |
Anais Bayne | 5 | 8 | 9 | 14 | Y | 1 | 3 | 4 | 5 | 3 | 65 |
Elysia Land | 4 | 8 | 5 | 9 | Y | 1 | 2 | 1 | 3 | 4 | 55 |
Polly Taylor | 4 | 8 | 6 | 12 | Y | 1 | 2 | 1 | 3 | 5 | 51 |
Lucy Mcclune | 5 | 7 | 14 | 12 | Y | 1 | 1 | 1 | 1 | 6 | 47 |
Olivia Fraser - (S) | 4 | 8 | 7 | 17 | 7 | 43 | |||||
Gabriella Bodo | 4 | 8 | 9 | 9 | 8 | 40 | |||||
Winnie Lea | 3 | 8 | 3 | 25 | 9 | 37 | |||||
Lily Kettle | 3 | 7 | 3 | 10 | 10 | 34 | |||||
Fara Ross - (S) | 3 | 7 | 5 | 12 | 11 | 31 | |||||
Ella Roberts-price | 3 | 7 | 6 | 16 | 12 | 28 | |||||
Freya Woodgate | 3 | 6 | 4 | 10 | 13 | 26 | |||||
Elsa Johnn | 3 | 6 | 8 | 19 | 14 | 24 | |||||
Flora Bailey | 3 | 6 | 10 | 7 | 15 | 22 | |||||
Emily-Rose Hopper | 3 | 5 | 6 | 9 | 16 | 20 | |||||
Alice Newby | 3 | 4 | 6 | 8 | 17 | 18 | |||||
Tessa Nixon | 2 | 6 | 3 | 13 | 18 | 16 | |||||
Tabi Sharples | 2 | 6 | 6 | 10 | 19 | 14 | |||||
Alice Crawshaw - (S) | 2 | 5 | 2 | 5 | 20 | 12 | |||||
Georgie Sloan | 2 | 5 | 4 | 6 | 21 | 10 | |||||
Oihane Heffer - (S) | 2 | 4 | 5 | 10 | 22 | 9 | |||||
Charlotte Walker - (S) | 2 | 4 | 6 | 10 | 23 | 8 | |||||
Nel Stemplewski | 2 | 3 | 2 | 3 | 24 | 7 | |||||
Chloe Jacquet | 2 | 3 | 3 | 4 | 25 | 6 | |||||
Kathryn Moar - (S) | 2 | 3 | 3 | 5 | 26 | 5 | |||||
Esmee Pritchard - (S) | 2 | 3 | 6 | 6 | 27 | 4 | |||||
Charlotte Talbot | 1 | 5 | 1 | 11 | 28 | 3 | |||||
Isolde Powell | 1 | 3 | 1 | 3 | 29 | 2 | |||||
Dottie Buchanan - (S) | 1 | 2 | 1 | 3 | 30 | 1 | |||||
Elli Tonge - (S) | 1 | 2 | 2 | 7 | 31 | 0 |
Jury President: ................................... CCO: ...................................
Page generated at:
31 competitors in round.
Countback determined by qualification position.