Youth Climbing Series 2023 Round 3 - Youth D Female - Finalised!
Name | Tops | Zones | Top Attempts | Zone Attempts | Position | Series Points Earned |
---|---|---|---|---|---|---|
Cornelia Lesniowolska | 7 | 8 | 8 | 9 | 1 | 100 |
Alice Crawshaw | 7 | 7 | 8 | 8 | 2 | 80 |
Elli Tonge | 4 | 6 | 5 | 7 | 3 | 65 |
Freya Winter | 4 | 5 | 5 | 5 | 4 | 53.0 |
Dottie Buchanan | 4 | 5 | 5 | 5 | 4 | 53.0 |
Nelleke Younger | 4 | 5 | 8 | 5 | 6 | 47 |
Skye Jakulis | 2 | 6 | 2 | 10 | 7 | 43 |
Libby Grainger | 2 | 4 | 2 | 7 | 8 | 40 |
CCO: ...................................
Page generated at:
8 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2