ClimbScotland Fun Comp 2023 - Youth A Male Top - Finalised
Name | Qualification Points | Final Route 1 | Final Route 2 | Final Route 3 | Combined Final Points | Super Final | Position | Team | Team Ranking Points |
---|---|---|---|---|---|---|---|---|---|
Lewis Breakey | 386 | 100 | 100 | 89 | 289 | N/A | 1 | N/A | 100 |
Cameron McKean | 394 | 100 | 100 | 82 | 282 | N/A | 2 | Inverness Leisure NICAS | 80 |
Ross Bennet | 400 | 100 | 100 | 79 | 279 | N/A | 3 | Alford Climbing Kids | 65 |
Harry Cain | 388 | 100 | 93 | 79 | 272 | N/A | 4 | Crimpin Chimps | 55 |
FINN | 394 | 100 | 77 | 73 | 250 | N/A | 5 | Crimpin Chimps | 51 |
Dominic Smith | 400 | 100 | 65 | 59 | 224 | N/A | 6 | N/A | 47 |
Juraj Slabon | 382 | N/A | N/A | N/A | N/A | N/A | 7 | Crimpin Chimps | 41.5 |
Jamie Mitchell | 382 | N/A | N/A | N/A | N/A | N/A | 7 | Alford Climbing Kids | 41.5 |
Brodie McPherson | 381 | N/A | N/A | N/A | N/A | N/A | 9 | Perth College Climbing Club | 37 |
Archie Muir | 376 | N/A | N/A | N/A | N/A | N/A | 10 | Orkney Climbing Club | 34 |
Theo Taylor | 374 | N/A | N/A | N/A | N/A | N/A | 11 | Alford Climbing Kids | 31 |
Ruaridh Allan | 370 | N/A | N/A | N/A | N/A | N/A | 12 | Perth College Climbing Club | 28 |
Tyler Hutchison | 360 | N/A | N/A | N/A | N/A | N/A | 13 | Crimpin Chimps | 26 |
Logan Patesion | 359 | N/A | N/A | N/A | N/A | N/A | 14 | Crimpin Chimps | 24 |
Thomas Martin | 227 | N/A | N/A | N/A | N/A | N/A | 15 | Gordon Schools Huntly | 22 |
Jury President: ................................... CCO: ...................................
Page generated at:
15 competitors in round.