ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Round 4 - Youth C Female - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position R2 Height R2 Position R3 Height R3 Position R4 Height R4 Position
Becca Day 50.0 1 50.0 1 50.0 1 41.1 1 191.1 1 100
Fara Ross 50.0 1 50.0 1 44.1 2 36.0 2 180.1 2 80
Olivia Fraser 50.0 1 50.0 1 40.0 3 36.0 2 176.0 3 65
Kathryn Moar 50.0 1 46.0 4 36.0 4 36.0 2 168.0 4 55
Alice Crawshaw 50.0 1 39.1 5 36.0 4 33.1 6 158.2 5 51
Esmee Pritchard 50.0 1 39.0 6 33.0 7 34.0 5 156.0 6 47
Charlotte Walker 50.0 1 39.0 6 34.0 6 28.0 9 151.0 7 43
Elli Tonge 50.0 1 31.1 14 33.0 7 29.0 7 143.1 8 40
Eilidh Cotter 46.1 9 35.0 10 29.1 9 27.1 11 137.3 9 37
Dottie Buchanan 46.0 10 37.0 8 29.1 9 21.1 13 133.2 10 34
Imogen Mayes 39.0 11 34.1 12 29.0 12 28.0 9 130.1 11 31
Rebecca Hardie 34.0 13 37.0 8 29.1 9 28.1 8 128.2 12 28
Freya Winter 39.0 11 35.0 10 29.0 12 25.1 12 128.1 13 26
Isla Oakley 33.0 14 32.0 13 28.0 14 21.0 14 114.0 14 24
Rowan Watson 29.0 15 24.0 15 25.0 15 20.0 15 98.0 15 22

CCO: ...................................

Page generated at:

15 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2