Scottish Youth Climbing Series 2024 Round 3 - Youth C Female - Finalised!
Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | Boulder 6 | Boulder 7 | Boulder 8 | Overall score | Overall position | Series Points Earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 Score | B1 Position | B2 Score | B2 Position | B3 Score | B3 Position | B4 Score | B4 Position | B5 Score | B5 Position | B6 Score | B6 Position | B7 Score | B7 Position | B8 Score | B8 Position | ||||
Becca Day | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 9.7 | 1 | 24.8 | 1 | 184.5 | 1 | 100 |
Fara Ross | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.6 | 3 | 25.0 | 1 | 5.0 | 2 | 5.0 | 2 | 159.6 | 2 | 80 |
Esmee Pritchard | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 9.6 | 4 | 5.0 | 2 | 4.9 | 3 | 144.5 | 3 | 65 |
Kathryn Moar | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.6 | 3 | 9.7 | 3 | 5.0 | 2 | 4.8 | 5 | 144.1 | 4 | 55 |
Charlotte Walker | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 9.9 | 5 | 0.0 | 6 | 4.9 | 6 | 0.0 | 6 | 114.8 | 5 | 51 |
Imogen Mayes | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.8 | 7 | 4.9 | 9 | 0.0 | 6 | 4.6 | 9 | 4.9 | 3 | 114.2 | 6 | 47 |
Elli Tonge | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 6 | 5.0 | 8 | 0.0 | 6 | 5.0 | 2 | 0.0 | 6 | 109.9 | 7 | 43 |
Dottie Buchanan | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 9.7 | 8 | 9.8 | 6 | 0.0 | 6 | 4.8 | 8 | 0.0 | 6 | 99.3 | 8 | 40 |
Rebecca Hardie | 25.0 | 1 | 24.9 | 10 | 25.0 | 1 | 0.0 | 9 | 9.7 | 7 | 4.8 | 5 | 4.9 | 6 | 0.0 | 6 | 94.3 | 9 | 37 |
Eilidh Cotter | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 0.0 | 9 | 0.0 | 10 | 0.0 | 6 | 0.0 | 10 | 0.0 | 6 | 75.0 | 10 | 34 |
Freya Winter | 25.0 | 1 | 24.6 | 11 | 24.8 | 11 | 0.0 | 9 | 0.0 | 10 | 0.0 | 6 | 0.0 | 10 | 0.0 | 6 | 74.4 | 11 | 31 |
CCO: ...................................
Page generated at:
11 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2