ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Round 2 - Youth C Female - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position R2 Height R2 Position R3 Height R3 Position R4 Height R4 Position
Becca Day 50.0 1 50.0 1 50.0 1 50.0 1 200.0 1 100
Alice Crawshaw 50.0 1 50.0 1 43.1 2 50.0 1 193.1 2 - Countback Applied 72.50
Olivia Fraser 50.0 1 50.0 1 43.1 2 50.0 1 193.1 2 - Countback Applied 72.50
Fara Ross 50.0 1 50.0 1 43.1 2 48.1 4 191.2 4 55
Elli Tonge 50.0 1 50.0 1 30.1 6 34.0 5 164.1 5 51
Kathryn Moar 50.0 1 50.0 1 31.0 5 33.0 6 164.0 6 47
Freya Winter 46.0 7 33.1 7 27.0 9 28.1 7 134.2 7 43
Rebecca Hardie 42.0 8 33.1 7 30.0 7 28.0 8 133.1 8 40
Dottie Buchanan 35.1 9 32.0 9 30.0 7 27.1 9 124.2 9 37
Eilidh Cotter 34.0 10 27.0 10 27.0 9 25.0 10 113.0 10 34
Imogen Mayes 34.0 10 25.0 11 27.0 9 22.0 11 108.0 11 31

CCO: ...................................

Page generated at:

11 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2