ClimbScotland MountaineeringScotland

SYCC & SLCC 2022 - Youth B Female - Finalised

Name Route 1 Route 2 Qualification Points Final Route Position Series Ranking Points
R1 Height R1 Position & Rank R2 Height R2 Position & Rank Final Height Final Time
Lucy Garlick Top P:1 | R:6 Top P:1 | R:2.5 3.9 Q Top 0:02:54 1 100
Kasha Ogilvie Top P:1 | R:6 Top P:1 | R:2.5 3.9 Q 33+ 0:03:05 2 72.5
Lily Kinnersley Top P:1 | R:6 Top P:1 | R:2.5 3.9 Q 33+ 0:03:05 2 72.5
Izzy Bridgens Top P:1 | R:6 Top P:1 | R:2.5 3.9 Q 32+ 0:02:25 4 55
Lily Hammond Top P:1 | R:6 45 P:5 | R:5 5.5 Q 32+ 0:03:10 5 51
Ava Gracey Hamilton Top P:1 | R:6 42+ P:6 | R:6 6 Q 28+ 0:02:34 6 47
Connie Bridgens Top P:1 | R:6 41+ P:7 | R:7 6.5 7 43
Ember Mulhearn Top P:1 | R:6 39+ P:8 | R:8 6.9 8 40
Sophie Lee Top P:1 | R:6 38 P:10 | R:10 7.8 9 37
Hana Hunt Top P:1 | R:6 37+ P:11 | R:11 8.1 10 34
Anna Fraser Top P:1 | R:6 26 P:14 | R:14 9.2 11 31
Lucie Hammond 43 P:13 | R:13 39 P:9 | R:9 10.8 12 28
Erin Partridge 40 P:14 | R:14 32 P:12 | R:12 13.0 13 26
Holly Kee 43+ P:12 | R:12 25 P:15 | R:15 13.4 14 24
Charlotte Wardrop 33+ P:15 | R:15 30+ P:13 | R:13 14.0 15 22
Alice Bigger 18+ P:16 | R:16 22 P:16 | R:16 16 16 20
Rowan Burgess 13+ P:17 | R:17.5 15 P:17 | R:17 17.3 17 18
Shona Knight 13+ P:17 | R:17.5 13 P:18 | R:18 17.8 18 16
Olivia Rinaldi 0 P:19 | R:19.5 0 P:19 | R:19.5 19.5 19 0 - DNS
Charlotte Rae 0 P:19 | R:19.5 0 P:19 | R:19.5 19.5 19 0 - DNS

Jury President: ................................... CCO: ...................................

Page generated at:

20 competitors in round.

Back to category selection Startlists

Ties in final split by countback to qualification, then final time if still tied.

Q indicates qualified to final.