ClimbScotland Fun Boulder Final 2024 - Youth B Female - Finalised
Name | Qualification Score | Final Score | Position | Team | Team Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tops | Zones | Top Attempts | Zone Attempts | Final | Tops | Zones | Top Attempts | Zone Attempts | ||||
Ailie Forsyth | 7 | 7 | 12 | 10 | Y | 4 | 6 | 6 | 11 | 1 | N/A | 100 |
Ana Obreja | 7 | 8 | 15 | 13 | Y | 3 | 4 | 3 | 6 | 2 | Eden Rock | 80 |
Brogan Flockton | 8 | 8 | 13 | 9 | Y | 3 | 3 | 4 | 4 | 3 | Granite City Rock Stars | 65 |
Freya Buchanan | 6 | 7 | 6 | 7 | Y | 3 | 3 | 4 | 4 | 4 | Perth College Climbing Club | 55 |
Leya Oren-Woods | 6 | 7 | 8 | 8 | Y | 3 | 3 | 6 | 6 | 5 | Transition Extreme | 51 |
Katie Pescod | 6 | 6 | 6 | 6 | 6 | 3 Wise Monkeys Climbing | 47 | |||||
Jasmin Coutts | 5 | 7 | 5 | 9 | 7 | Transition Extreme | 43 | |||||
Molly Smith | 5 | 6 | 9 | 7 | 8 | 3 Wise Monkeys Climbing | 40 | |||||
Ellie McLoughlin | 4 | 6 | 4 | 6 | 9 | N/A | 37 | |||||
Isla Cant | 4 | 6 | 4 | 7 | 10 | 3 Wise Monkeys Climbing | 34 | |||||
Talia Ham | 4 | 6 | 5 | 7 | 11 | 3 Wise Monkeys Climbing | 31 | |||||
chloe appleyard | 4 | 5 | 4 | 5 | 12 | Transition Extreme | 27 | |||||
Rowan Orr | 4 | 5 | 4 | 5 | 12 | 3 Wise Monkeys Climbing | 27 | |||||
Layla Harper | 4 | 5 | 5 | 10 | 14 | Transition Extreme | 24 | |||||
Eleanor Pereira Hooper | 4 | 5 | 6 | 7 | 15 | Transition Extreme | 22 | |||||
Gwen Jones | 4 | 5 | 7 | 8 | 16 | Transition Extreme | 20 | |||||
Daisy Reay | 4 | 5 | 9 | 9 | 17 | N/A | 18 | |||||
emily dillon | 4 | 4 | 5 | 4 | 18 | Transition Extreme | 16 | |||||
Victoria Gclebicwska | 4 | 4 | 7 | 4 | 19 | 3 Wise Monkeys Climbing | 14 | |||||
Ruby Beaton | 3 | 5 | 9 | 14 | 20 | Transition Extreme | 12 | |||||
Serena Robinson-Hamilton | 2 | 5 | 2 | 7 | 21 | N/A | 10 | |||||
Lexie Barclay | 2 | 4 | 2 | 4 | 22 | Transition Extreme | 9 | |||||
Millie Fleming | 2 | 3 | 2 | 5 | 23 | Transition Extreme | 8 | |||||
meaghan McFarlane | 2 | 2 | 5 | 3 | 24 | Transition Extreme | 7 | |||||
Ella Dalziel | 1 | 2 | 1 | 4 | 25 | Transition Extreme | 6 | |||||
Grace Gilmour | 0 | 5 | 0 | 6 | 26 | Above Adventure | 5 | |||||
Kayla Graham | 0 | 3 | 0 | 3 | 27 | Above Adventure | 4 |
Jury President: ................................... CCO: ...................................
Page generated at:
27 competitors in round.
Countback determined by qualification position.