ClimbScotland Fun Comp 2024 - Youth C Male - Finalised
Name | Qualification Points | Final Route 1 | Final Route 2 | Final Route 3 | Combined Final Points | Super Final | Position | Team | Team Ranking Points |
---|---|---|---|---|---|---|---|---|---|
Aaron Tresidder | 400 | 100 | 100 | 100 | 300 | N/A | 1 | N/A | 100 |
George Stewart | 400 | 100 | 93 | 100 | 293 | N/A | 2 | Above Adventure | 80 |
Luke Heffer | 400 | 100 | 88 | 87 | 275 | N/A | 3 | N/A | 65 |
Rio Boyle | 400 | N/A | N/A | N/A | N/A | N/A | 4 | Perth College Climbing Club | 51 |
Oliver Wilson | 400 | N/A | N/A | N/A | N/A | N/A | 4 | N/A | 51 |
Daniel Cameron | 400 | N/A | N/A | N/A | N/A | N/A | 4 | N/A | 51 |
Harris cooper | 396 | N/A | N/A | N/A | N/A | N/A | 7 | N/A | 41.5 |
Joseph Baranowski | 396 | N/A | N/A | N/A | N/A | N/A | 7 | N/A | 41.5 |
Sam Maynard | 395 | N/A | N/A | N/A | N/A | N/A | 9 | N/A | 37 |
Gael Gomez | 394 | N/A | N/A | N/A | N/A | N/A | 10 | The Glasgow Academy | 34 |
Angus Williamson | 379 | N/A | N/A | N/A | N/A | N/A | 11 | Crimpin chimps | 31 |
Zachary Robert Dees | 373 | N/A | N/A | N/A | N/A | N/A | 12 | N/A | 28 |
Joe Dowse | 372 | N/A | N/A | N/A | N/A | N/A | 13 | Perth College Climbing Club | 25 |
Archie Jack Dees | 372 | N/A | N/A | N/A | N/A | N/A | 13 | N/A | 25 |
Hugo Maddox | 361 | N/A | N/A | N/A | N/A | N/A | 15 | Stirling Spiders Climbing Club | 22 |
Jorn Vanzeil | 356 | N/A | N/A | N/A | N/A | N/A | 16 | Transition Extreme | 20 |
James Huis | 355 | N/A | N/A | N/A | N/A | N/A | 17 | Crimpin chimps | 18 |
Calum Zeng | 344 | N/A | N/A | N/A | N/A | N/A | 18 | Transition Extreme | 16 |
Zecheng Zeng | 342 | N/A | N/A | N/A | N/A | N/A | 19 | Transition Extreme | 14 |
Stuart Grant | 341 | N/A | N/A | N/A | N/A | N/A | 20 | Perth College Climbing Club | 12 |
Archie Brown | 337 | N/A | N/A | N/A | N/A | N/A | 21 | N/A | 10 |
Sebastian Becerra | 333 | N/A | N/A | N/A | N/A | N/A | 22 | Transition Extreme | 9 |
Oscar Noble | 330 | N/A | N/A | N/A | N/A | N/A | 23 | Transition Extreme | 8 |
Robbie Martin | 328 | N/A | N/A | N/A | N/A | N/A | 24 | N/A | 7 |
Ally ? | 317 | N/A | N/A | N/A | N/A | N/A | 25 | Crimpin chimps | 5.5 |
Adrian Mojzis | 317 | N/A | N/A | N/A | N/A | N/A | 25 | N/A | 5.5 |
Barney Clark | 312 | N/A | N/A | N/A | N/A | N/A | 27 | N/A | 4 |
Ramsay Elliot | 301 | N/A | N/A | N/A | N/A | N/A | 28 | Transition Extreme | 3 |
Theo Herbert | 286 | N/A | N/A | N/A | N/A | N/A | 29 | The Glasgow Academy | 2 |
Graham Turrel | 250 | N/A | N/A | N/A | N/A | N/A | 30 | Transition Extreme | 0.5 |
Emmett Ritchie | 250 | N/A | N/A | N/A | N/A | N/A | 30 | Transition Extreme | 0.5 |
Finlay Redmond | 221 | N/A | N/A | N/A | N/A | N/A | 32 | Aboyne Academy Climbing Club | 0 |
Robin MacIntyre | 203 | N/A | N/A | N/A | N/A | N/A | 33 | Aboyne Academy Climbing Club | 0 |
Reuben McCullagh | 139 | N/A | N/A | N/A | N/A | N/A | 34 | N/A | 0 |
Theo McIntyre | 127 | N/A | N/A | N/A | N/A | N/A | 35 | Transition Extreme | 0 |
Buddy Bews | 77 | N/A | N/A | N/A | N/A | N/A | 36 | N/A | 0 |
Ewan Livingstone | 74 | N/A | N/A | N/A | N/A | N/A | 37 | Aboyne Academy Climbing Club | 0 |
Joshua Spalding | 65 | N/A | N/A | N/A | N/A | N/A | 38 | Transition Extreme | 0 |
Lewis Valentine | 62 | N/A | N/A | N/A | N/A | N/A | 39 | Transition Extreme | 0 |
Sebastian Massey | 29 | N/A | N/A | N/A | N/A | N/A | 40 | Albyn | 0 |
Jury President: ................................... CCO: ...................................
Page generated at:
40 competitors in round.