ClimbScotland MountaineeringScotland

Youth Climbing Series 2023 Round 4 - Youth C Female - Finalised!

Name Route 1 Route 2 Route 3 Route 4 Overall score Overall position Series Points Earned
R1 Height R1 Position & Rank R2 Height R2 Position & Rank R3 Height R3 Position & Rank R4 Height R4 Position & Rank
Brooke McMeekin Top P:1 | R:2.5 Top P:1 | R:5.5 19+ P:2 | R:2 28 P:1 | R:1 2.29 1 - Countback Applied 90.0
Becca Day Top P:1 | R:2.5 Top P:1 | R:5.5 21+ P:1 | R:1 27 P:2 | R:2 2.29 1 - Countback Applied 90.0
Fara Ross Top P:1 | R:2.5 Top P:1 | R:5.5 14 P:3 | R:3 17+ P:3 | R:3 3.34 3 65
Kathryn Moar Top P:1 | R:2.5 Top P:1 | R:5.5 11+ P:4 | R:4 16 P:5 | R:5 4.07 4 55
Kirsty Copland 18 P:5 | R:8 Top P:1 | R:5.5 8 P:6 | R:7 17 P:4 | R:4 5.92 5 51
Isla Holliday 18 P:5 | R:8 Top P:1 | R:5.5 8+ P:5 | R:5 13+ P:6 | R:6 6.03 6 47
Charlotte Walker 18 P:5 | R:8 Top P:1 | R:5.5 8 P:6 | R:7 11+ P:7 | R:7 6.81 7 43
Charlotte Gillman 18 P:5 | R:8 Top P:1 | R:5.5 8 P:6 | R:7 10+ P:8 | R:8 7.05 8 40
Freya Buchanan 18 P:5 | R:8 Top P:1 | R:5.5 5+ P:10 | R:10 6 P:9 | R:9 7.93 9 35.5
Eilidh Cotter 18 P:5 | R:8 Top P:1 | R:5.5 7 P:9 | R:9 2+ P:10 | R:10 7.93 9 35.5
Natalie Nunn 18 P:5 | R:8 14 P:11 | R:11 0 P:11 | R:11 0 P:11 | R:11 10.16 11 31

CCO: ...................................

Page generated at:

11 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2