Youth Climbing Series 2023 Round 2 - Youth C Female - Finalised!
Name | Route 1 | Route 2 | Route 3 | Route 4 | Overall score | Overall position | Series Points Earned | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | R3 Height | R3 Position & Rank | R4 Height | R4 Position & Rank | ||||
Brooke McMeekin | Top | P:1 | R:3.5 | Top | P:1 | R:2.5 | Top | P:1 | R:1.5 | Top | P:1 | R:1.5 | 2.11 | 1 - Countback Applied | 90.0 |
Becca Day | Top | P:1 | R:3.5 | Top | P:1 | R:2.5 | Top | P:1 | R:1.5 | Top | P:1 | R:1.5 | 2.11 | 1 - Countback Applied | 90.0 |
Kirsty Copland | Top | P:1 | R:3.5 | Top | P:1 | R:2.5 | 25+ | P:3 | R:3 | 29 | P:4 | R:4.5 | 3.3 | 3 - Countback Applied | 60.0 |
Fara Ross | Top | P:1 | R:3.5 | Top | P:1 | R:2.5 | 25 | P:4 | R:4.5 | 37+ | P:3 | R:3 | 3.3 | 3 - Countback Applied | 60.0 |
Kathryn Moar | Top | P:1 | R:3.5 | 38 | P:5 | R:5 | 25 | P:4 | R:4.5 | 29 | P:4 | R:4.5 | 4.34 | 5 | 51 |
Charlotte Gillman | Top | P:1 | R:3.5 | 27+ | P:7 | R:7 | 21 | P:6 | R:6 | 18+ | P:6 | R:6 | 5.45 | 6 | 47 |
Isla Holliday | 29+ | P:7 | R:7.5 | 32+ | P:6 | R:6 | 18+ | P:7 | R:7 | 9 | P:7 | R:7.5 | 6.97 | 7 | 43 |
Natalie Nunn | 29+ | P:7 | R:7.5 | 21 | P:8 | R:8 | 18 | P:8 | R:8 | 9 | P:7 | R:7.5 | 7.75 | 8 | 40 |
Freya Buchanan | 23 | P:9 | R:9 | 13 | P:9 | R:9 | 6+ | P:9 | R:9 | 5 | P:9 | R:9 | 9.0 | 9 | 37 |
CCO: ...................................
Page generated at:
9 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2